North Dakota St. vs Montana
12/16/2023
Washington-Grizzly
North Dakota St.
11-4 , 5-3

29
Final
31

Montana
13-1 , 7-1
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | 7 | 7 | 6 | 29 | |
0 | 10 | 0 | 6 | 7 | 8 | 31 |
NDS: PASS - Miller,Cam (157); RUSH - Williams,TaMerik (52); REC - Green,Eli (98)
UM: PASS - mcdowell, clifton (160); RUSH - gillman, eli (49); REC - bergen, junior (59)
Scoring Summary
- | - | - | - | - | NDS | UM |
---|---|---|---|---|---|---|
1st | NDS | 11:43 | NDS - Crosa,Griffin 30 yd field goal 7 plays, 63 yards, TOP 03:17 | 3 | 0 | |
2nd | UM | 11:55 | UM - Gillman,Eli 3 yd run (Ramos,Nico kick), 16 plays, 87 yards, TOP 07:53 | 3 | 7 | |
2nd | UM | 02:55 | UM - Glasgow,Grant 46 yd field goal 8 plays, 44 yards, TOP 05:05 | 3 | 10 | |
2nd | NDS | 00:00 | NDS - Crosa,Griffin 35 yd field goal 13 plays, 58 yards, TOP 02:55 | 6 | 10 | |
3rd | NDS | 05:09 | NDS - Crosa,Griffin 38 yd field goal 9 plays, 36 yards, TOP 04:33 | 9 | 10 | |
4th | UM | 11:22 | UM - Bergen,Junior 47 yd punt return () | 9 | 16 | |
4th | NDS | 00:51 | NDS - Green,Eli 9 yd pass from Miller,Cam (Crosa,Griffin kick) 9 plays, 81 yards, TOP 04:15 | 16 | 16 | |
4th | NDS | 00:00 | NDS - Payton,Cole 25 yd run (Crosa,Griffin kick), 1 plays, 25 yards, TOP 00:00 | 23 | 16 | |
4th | UM | 00:00 | UM - Bergen,Junior 22 yd pass from McDowell,Clifton (Ramos,Nico kick) 2 plays, 25 yards, TOP 00:00 | 23 | 23 | |
4th | UM | 00:00 | UM - Gillman,Eli 13 yd run (White,Keelan pass), 3 plays, 25 yards, TOP 00:00 | 23 | 31 | |
4th | NDS | 00:00 | NDS - Marshall,TK 2 yd run (), 3 plays, 25 yards, TOP 00:00 | 29 | 31 | |
29 | 31 |
Referee: Holland,Brian
Line Judge: Shows,Russ
Side Judge: Poole,Quan
Umpire: Baxter,Keith
Back Judge: Earnhardt,Jay
Center Judge: Robinson,Steven
Linesman: Davis,Brian
Field Judge: Guest,Jordan