Montana vs Portland State
11/11/2023
Hillsboro Stadium
Portland State
4-6 , 3-4

10
Final
34

Montana
9-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 0 | 10 | |
7 | 17 | 10 | 0 | 34 |
PSU: PASS - Chachere,Dante (162); RUSH - Malary,Jobi (54); REC - Braddock,Jermaine (142)
UMT: PASS - ah yat, keali'i (131); RUSH - gillman, eli (97); REC - bergen, junior (69)
Scoring Summary
- | - | - | - | - | PSU | UMT |
---|---|---|---|---|---|---|
1st | PSU | 10:52 | PSU - Smith,Gianni 37 yd field goal 8 plays, 55 yards, TOP 04:08 | 3 | 0 | |
1st | UMT | 04:49 | UMT - McDowell,Clifton 1 yd run (Ramos,Nico kick), 12 plays, 77 yards, TOP 05:59 | 3 | 7 | |
2nd | UMT | 14:20 | UMT - Ostmo,Nick 4 yd run (Ramos,Nico kick), 9 plays, 38 yards, TOP 03:47 | 3 | 14 | |
2nd | UMT | 07:56 | UMT - McDowell,Clifton 20 yd run (Ramos,Nico kick), 9 plays, 71 yards, TOP 04:07 | 3 | 21 | |
2nd | UMT | 00:00 | UMT - Ramos,Nico 19 yd field goal 12 plays, 82 yards, TOP 02:20 | 3 | 24 | |
3rd | UMT | 08:29 | UMT - McDowell,Clifton 8 yd run (Ramos,Nico kick), 4 plays, 75 yards, TOP 01:08 | 3 | 31 | |
3rd | PSU | 06:12 | PSU - Braddock,Jermaine 64 yd pass from Chachere,Dante (Smith,Gianni kick) 6 plays, 99 yards, TOP 02:16 | 10 | 31 | |
3rd | UMT | 00:44 | UMT - Ramos,Nico 36 yd field goal 12 plays, 50 yards, TOP 05:20 | 10 | 34 | |
10 | 34 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Umpire: Pontarelli,Thomas
Back Judge: Olsen,Tyler
Linesman: Livingston,Michael
Field Judge: Beck,Brian