Montana vs UC Davis
10/07/2023
UC Davis Health Stadium
UC Davis
3-3 , 1-2

23
Final
31

Montana
5-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 0 | 3 | 23 | |
7 | 14 | 7 | 3 | 31 |
UCD: PASS - Hastings,Miles (359); RUSH - Fisher,Jordan (57); REC - Davis,Chaz (74)
MON: PASS - mcdowell, clifton (243); RUSH - gillman, eli (86); REC - fontes, aaron (99)
Scoring Summary
- | - | - | - | - | UCD | MON |
---|---|---|---|---|---|---|
1st | MON | 05:51 | MON - White,Keelan 21 yd pass from McDowell,Clifton (Glasgow,Grant kick) 8 plays, 58 yards, TOP 04:19 | 0 | 7 | |
1st | UCD | 01:53 | UCD - Hutton,C.J. 4 yd run (Ridley,Hunter kick), 9 plays, 90 yards, TOP 03:52 | 7 | 7 | |
2nd | UCD | 10:18 | UCD - Davis,Chaz 1 yd pass from Hastings,Miles () 8 plays, 94 yards, TOP 04:27 | 13 | 7 | |
2nd | MON | 05:21 | MON - Fontes,Aaron 11 yd pass from McDowell,Clifton (Glasgow,Grant kick) 9 plays, 65 yards, TOP 04:57 | 13 | 14 | |
2nd | UCD | 02:15 | UCD - Gbatu, Jr.,Samuel 14 yd pass from Hastings,Miles (Ridley,Hunter kick) 8 plays, 75 yards, TOP 03:06 | 20 | 14 | |
2nd | MON | 01:12 | MON - Fontes,Aaron 41 yd pass from McDowell,Clifton (Glasgow,Grant kick) 5 plays, 66 yards, TOP 00:54 | 20 | 21 | |
3rd | MON | 02:32 | MON - Gillman,Eli 85 yd run (Glasgow,Grant kick), 1 plays, 85 yards, TOP 00:15 | 20 | 28 | |
4th | MON | 07:03 | MON - Glasgow,Grant 38 yd field goal 4 plays, 5 yards, TOP 01:29 | 20 | 31 | |
4th | UCD | 03:58 | UCD - Ridley,Hunter 42 yd field goal 9 plays, 50 yards, TOP 03:05 | 23 | 31 | |
23 | 31 |
Referee: Crowley,Jim
Line Judge: Denson,Donald
Side Judge: Hanna,Richard
Umpire: Finch,Tom
Back Judge: Ulibarri,Tim
Linesman: Hallock,Brad
Field Judge: Robers,William