Montana vs Utah Tech
09/09/2023
Greater Zion Stadium
Utah Tech
0-2 , 0-0

13
Final
43

Montana
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 13 | 13 | |
14 | 22 | 7 | 0 | 43 |
UTU: PASS - Tracy,Kobe (209); RUSH - Walker Jr.,Ronnie (55); REC - Lofton,Jaivian (108)
MON: PASS - mcdowell, clifton (94); RUSH - ostmo, nick (118); REC - ostmo, nick (27)
Scoring Summary
- | - | - | - | - | UTU | MON |
---|---|---|---|---|---|---|
1st | MON | 10:26 | MON - Ostmo,Nick 4 yd run (Glasgow,Grant kick), 7 plays, 43 yards, TOP 03:20 | 0 | 7 | |
1st | MON | 04:44 | MON - Gillman,Eli 2 yd run (Glasgow,Grant kick), 9 plays, 63 yards, TOP 04:10 | 0 | 14 | |
2nd | MON | 12:41 | MON - Ostmo,Nick 46 yd run (Harris,Xavier rush), 5 plays, 77 yards, TOP 02:12 | 0 | 22 | |
2nd | MON | 05:08 | MON - Bergen,Junior 47 yd punt return (Glasgow,Grant kick) | 0 | 29 | |
2nd | MON | 00:39 | MON - Gillman,Eli 2 yd run (Glasgow,Grant kick), 8 plays, 53 yards, TOP 02:52 | 0 | 36 | |
3rd | MON | 00:28 | MON - Shafer,Evan 1 yd pass from Vidlak,Sam (Ramos,Nico kick) 6 plays, 65 yards, TOP 02:50 | 0 | 43 | |
4th | UTU | 11:20 | UTU - Lofton,Jaivian 23 yd pass from Tracy,Kobe () 2 plays, 31 yards, TOP 00:42 | 6 | 43 | |
4th | UTU | 04:17 | UTU - Johnson,Rickie 7 yd pass from Tracy,Kobe (Brooksby,Connor kick) 12 plays, 78 yards, TOP 05:08 | 13 | 43 | |
13 | 43 |
Referee: Erdman,Zach
Line Judge: Dunn,Craig
Side Judge: Pownall,Pat
Umpire: Lewis,Stephen
Back Judge: Willis,William
Center Judge: Black,Matt
Linesman: Estes,Jeff
Field Judge: Deponte,Nicolas