Montana vs Northern Ariz.
Northern Ariz.
5-2 , 3-1


Montana
5-2 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 14 | 49 |
![]() | 7 | 17 | 0 | 20 | 44 |
NAU: PASS - Pennington,Ty (322); RUSH - Pennington,Ty (52); REC - Stout,Joey (80)
MON: PASS - ah yat, keali'i (347); RUSH - gillman, eli (94); REC - ransom-goelz, landon (128)
Scoring Summary
- | - | - | - | - | NAU | MON |
|---|---|---|---|---|---|---|
![]() | 1st | MON | 08:48 | MON - Gillman,Eli 1 yd run (Silver,Jo kick), 5 plays, 45 yards, TOP 01:57 | 0 | 7 |
![]() | 1st | NAU | 06:03 | NAU - Purdy,Jeter 28 yd pass from Pennington,Ty (Orduno Jr.,Francisco kick) 7 plays, 75 yards, TOP 02:45 | 7 | 7 |
![]() | 2nd | MON | 14:57 | MON - Silver,Jo 30 yd field goal 10 plays, 28 yards, TOP 04:00 | 7 | 10 |
![]() | 2nd | NAU | 12:45 | NAU - Pennington,Ty 4 yd run (Orduno Jr.,Francisco kick), 5 plays, 75 yards, TOP 02:12 | 14 | 10 |
![]() | 2nd | MON | 11:57 | MON - Ransom-Goelz,Landon 70 yd pass from Ah Yat,Keali'i (Silver,Jo kick) 2 plays, 75 yards, TOP 00:48 | 14 | 17 |
![]() | 2nd | NAU | 05:59 | NAU - Pennington,Ty 3 yd run (Orduno Jr.,Francisco kick), 12 plays, 81 yards, TOP 05:52 | 21 | 17 |
![]() | 2nd | MON | 00:47 | MON - Gillman,Eli 1 yd run (Silver,Jo kick), 12 plays, 75 yards, TOP 05:12 | 21 | 24 |
![]() | 3rd | NAU | 06:49 | NAU - Pennington,Ty 7 yd pass from Stout,Joey (Orduno Jr.,Francisco kick) 10 plays, 73 yards, TOP 05:21 | 28 | 24 |
![]() | 3rd | NAU | 03:35 | NAU - Pennington,Ty 1 yd run (Orduno Jr.,Francisco kick), 5 plays, 45 yards, TOP 02:06 | 35 | 24 |
![]() | 4th | MON | 13:19 | MON - Bridges,Lekeldrick 11 yd pass from Ah Yat,Keali'i (Dever,Jordan pass) 8 plays, 68 yards, TOP 02:23 | 35 | 32 |
![]() | 4th | NAU | 13:06 | NAU - Graves,Lindsey 100 yd kickoff return (Orduno Jr.,Francisco kick) | 42 | 32 |
![]() | 4th | MON | 09:18 | MON - Gillman,Eli 2 yd pass from Ah Yat,Keali'i (Silver,Jo kick) 9 plays, 75 yards, TOP 03:48 | 42 | 39 |
![]() | 4th | NAU | 03:16 | NAU - Pennington,Ty 5 yd run (Orduno Jr.,Francisco kick), 11 plays, 75 yards, TOP 06:02 | 49 | 39 |
![]() | 4th | MON | 01:34 | MON - Silver,Jo 35 yd field goal 7 plays, 58 yards, TOP 01:42 | 49 | 42 |
![]() | 4th | MON | 00:06 | MON - 0 yd safety | 49 | 44 |
| 49 | 44 | |||||
Northern Ariz.


Montana
Start of 1st Half
Montana wins toss and defers; NAU will receive; MON will defend South end-zone.
Start of 1st quarter, clock 15:00.
Barinowski,Ryder kickoff 65 yards to the NAU00, Touchback.
15:00
NAU
NAU - DOWNS


0
0
10:45
MON
MON - TD


0
7

0
0
1st7

08:48
NAU
NAU - TD


7
7

7
0
1st7

06:03
MON
MON - PUNT


7
7
04:07
NAU
NAU - FUMB


7
7
03:57
MON
MON - FG


7
7
Northern Ariz.


Montana
03:57
1st Qt
MON
MON - FG


7
10

7
0
1st10

14:57
NAU
NAU - TD


14
10

14
0
1st10

12:45
MON
MON - TD


14
17

14
0
1st17

11:51
NAU
NAU - TD


21
17

21
0
1st17

05:59
MON
MON - TD


21
24

21
0
1st24

00:47
NAU
NAU - HALF


21
24
Northern Ariz.


Montana
Start of 2nd Half
MON will receive; NAU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Orduno Jr.,Francisco kickoff 65 yards to the UM00, Touchback.
15:00
MON
MON - PUNT


21
24
12:10
NAU
NAU - TD


28
24

28
0
1st24

06:49
MON
MON - INT


28
24
05:41
NAU
NAU - TD


35
24

35
0
1st24

03:35
MON
MON - PUNT


35
24
01:43
NAU
NAU - PUNT


35
24
00:42
MON
MON - TD


35
24
Northern Ariz.


Montana
00:42
3rd Qt
MON
MON - TD


42
32

42
0
1st32

13:06
MON
MON - TD


42
39

42
0
1st39

09:18
NAU
NAU - TD


49
39

49
0
1st39

03:16
MON
MON - FG


49
42

49
0
1st42

01:29
NAU
MON - SFT


49
44

49
0
1st44

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU45 | 10:45 | DOWNS | 7-20 | 04:15 |
![]() | 1 | NAU45 | 10:45 | DOWNS | NAU0 | 08:48 | TD | 5-45 | 01:57 |
![]() | 1 | NAU25 | 08:48 | KO | MON0 | 06:03 | TD | 7-75 | 02:45 |
![]() | 1 | MON25 | 06:03 | KO | MON47 | 04:07 | PUNT | 5-22 | 01:56 |
![]() | 1 | NAU17 | 04:07 | PUNT | NAU40 | 03:57 | FUMB | 3-23 | 00:10 |
![]() | 1 | NAU40 | 03:57 | FUMB | NAU12 | 14:57 | FG | 10-28 | 04:00 |
![]() | 2 | NAU25 | 14:57 | KO | MON0 | 12:45 | TD | 5-75 | 02:12 |
![]() | 2 | MON25 | 12:45 | KO | NAU0 | 11:57 | TD | 2-75 | 00:48 |
![]() | 2 | NAU19 | 11:51 | KO | MON0 | 05:59 | TD | 12-81 | 05:52 |
![]() | 2 | MON25 | 05:59 | KO | NAU0 | 00:47 | TD | 12-75 | 05:12 |
![]() | 2 | NAU25 | 00:47 | KO | NAU35 | 00:00 | HALF | 6-10 | 00:47 |
![]() | 3 | MON25 | 15:00 | KO | MON40 | 12:10 | PUNT | 5-15 | 02:50 |
![]() | 3 | NAU27 | 12:10 | PUNT | MON0 | 06:49 | TD | 10-73 | 05:21 |
![]() | 3 | MON25 | 06:49 | KO | MON36 | 05:41 | INT | 3-11 | 01:08 |
![]() | 3 | MON45 | 05:41 | INT | MON0 | 03:35 | TD | 5-45 | 02:06 |
![]() | 3 | MON25 | 03:35 | KO | MON28 | 01:43 | PUNT | 3-3 | 01:52 |
![]() | 3 | NAU30 | 01:43 | PUNT | NAU31 | 00:42 | PUNT | 3-1 | 01:01 |
![]() | 3 | MON32 | 00:42 | PUNT | NAU0 | 13:19 | TD | 8-68 | 02:23 |
![]() | 4 | MON25 | 13:06 | KO | NAU0 | 09:18 | TD | 9-75 | 03:48 |
![]() | 4 | NAU25 | 09:18 | KO | MON0 | 03:16 | TD | 11-75 | 06:02 |
![]() | 4 | MON25 | 03:16 | KO | NAU17 | 01:34 | FG | 7-58 | 01:42 |
![]() | 4 | NAU40 | 01:29 | KO | NAU0 | 00:06 | SAFETY | 4--40 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU45 | 10:45 | DOWNS | 7-20 | 04:15 |
![]() | 1 | NAU25 | 08:48 | KO | MON0 | 06:03 | TD | 7-75 | 02:45 |
![]() | 1 | NAU17 | 04:07 | PUNT | NAU40 | 03:57 | FUMB | 3-23 | 00:10 |
![]() | 2 | NAU25 | 14:57 | KO | MON0 | 12:45 | TD | 5-75 | 02:12 |
![]() | 2 | NAU19 | 11:51 | KO | MON0 | 05:59 | TD | 12-81 | 05:52 |
![]() | 2 | NAU25 | 00:47 | KO | NAU35 | 00:00 | HALF | 6-10 | 00:47 |
![]() | 3 | NAU27 | 12:10 | PUNT | MON0 | 06:49 | TD | 10-73 | 05:21 |
![]() | 3 | MON45 | 05:41 | INT | MON0 | 03:35 | TD | 5-45 | 02:06 |
![]() | 3 | NAU30 | 01:43 | PUNT | NAU31 | 00:42 | PUNT | 3-1 | 01:01 |
![]() | 4 | NAU25 | 09:18 | KO | MON0 | 03:16 | TD | 11-75 | 06:02 |
![]() | 4 | NAU40 | 01:29 | KO | NAU0 | 00:06 | SAFETY | 4--40 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU45 | 10:45 | DOWNS | NAU0 | 08:48 | TD | 5-45 | 01:57 |
![]() | 1 | MON25 | 06:03 | KO | MON47 | 04:07 | PUNT | 5-22 | 01:56 |
![]() | 1 | NAU40 | 03:57 | FUMB | NAU12 | 14:57 | FG | 10-28 | 04:00 |
![]() | 2 | MON25 | 12:45 | KO | NAU0 | 11:57 | TD | 2-75 | 00:48 |
![]() | 2 | MON25 | 05:59 | KO | NAU0 | 00:47 | TD | 12-75 | 05:12 |
![]() | 3 | MON25 | 15:00 | KO | MON40 | 12:10 | PUNT | 5-15 | 02:50 |
![]() | 3 | MON25 | 06:49 | KO | MON36 | 05:41 | INT | 3-11 | 01:08 |
![]() | 3 | MON25 | 03:35 | KO | MON28 | 01:43 | PUNT | 3-3 | 01:52 |
![]() | 3 | MON32 | 00:42 | PUNT | NAU0 | 13:19 | TD | 8-68 | 02:23 |
![]() | 4 | MON25 | 13:06 | KO | NAU0 | 09:18 | TD | 9-75 | 03:48 |
![]() | 4 | MON25 | 03:16 | KO | NAU17 | 01:34 | FG | 7-58 | 01:42 |
Team Statistics
- | NAU | MON |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 9 | 8 |
| Passing | 15 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 89 | 142 |
| Attempts | 33 | 28 |
| Avg. Per Rush | 2.7 | 5.1 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 140 | 147 |
| Yds. Lost | 51 | 5 |
Passing | ||
| Total (Net) | 329 | 347 |
| Comp.-Att.-Int. | 27 - 40 - 0 | 29 - 39 - 1 |
| Avg / Att | 8.2 | 8.9 |
| Avg / Comp. | 12.2 | 12.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 418 | 489 |
| Plays | 73 | 67 |
| Avg. / Play | 5.7 | 7.3 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-72 | 6-80 |
Punting | ||
| Punts - Yds. | 1-46 | 3-144 |
| Avg. / Punt | 46 | 48 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-560 | 7-455 |
| Avg. Yds. / Kickoff | 62.2 | 65.0 |
| Touchbacks | 8 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-33-0 | 1-9-0 |
| Punt: Avg. / Return | 11.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-119-1 | 1--7-0 |
| Kickoff: Avg. / Return | 59.5 | -7.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 8 of 13 | 5 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 6-6 |
| Sacks: Total - Yds. | 1-3 | 1-9 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Pennington, Ty | 26 | 38 | 322 | 1 | 0 | 34 | 1 |
Stout, Joey | 1 | 1 | 7 | 1 | 0 | 7 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 40 | 329 | 2 | 0 | 34 | 1 |

![]() | 29 | 39 | 347 | 3 | 1 | 70 | 1 |
| Totals | 29 | 39 | 347 | 3 | 1 | 70 | 1 |

Pennington, Ty | 16 | 63 | 11 | 52 | 4 | 19 | 3.2 |
Wilson, Jon | 5 | 41 | 0 | 41 | 0 | 12 | 8.2 |
Gossett, Quran | 5 | 22 | 0 | 22 | 0 | 9 | 4.4 |
Graves, Lindsey | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Coar, Jonathan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Zimmerman, Deuce | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 4 | 0 | 40 | -40 | 0 | 0 | -10 |
| Totals | 33 | 140 | 51 | 89 | 4 | 19 | 2.7 |

![]() | 19 | 96 | 2 | 94 | 2 | 20 | 4.9 |
![]() | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
![]() | 4 | 14 | 3 | 11 | 0 | 7 | 2.8 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 28 | 147 | 5 | 142 | 2 | 20 | 5.1 |

Stout, Joey | 4 | 80 | 0 | 34 |
Purdy, Jeter | 3 | 70 | 1 | 30 |
Currie, Myseth | 6 | 57 | 0 | 18 |
Zimmerman, Deuce | 7 | 52 | 0 | 11 |
Isaac, Nassim | 1 | 30 | 0 | 30 |
Haskin, Darius | 3 | 17 | 0 | 8 |
Wilson, Jon | 2 | 16 | 0 | 9 |
Pennington, Ty | 1 | 7 | 1 | 7 |
Gossett, Quran | 0 | 0 | 0 | 0 |
| Totals | 27 | 329 | 2 | 34 |

![]() | 7 | 128 | 1 | 70 |
![]() | 7 | 79 | 1 | 18 |
![]() | 6 | 46 | 1 | 29 |
![]() | 3 | 39 | 0 | 22 |
![]() | 3 | 38 | 0 | 24 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 347 | 3 | 70 |
Defensive

Fort, Jahaad | 7 | 4 | 11 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Brinkley, Shoes | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Shahid | 7 | - | 7 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Letua, Jaiden | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Young-blackgoat, Noble | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ammon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Braylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Torrie, Bryson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Te'o, Malaki | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pigram, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Murphy, Devin | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Valoaga, Maddox | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beresford, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eason II, Nijrell | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Loa, Ziggy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooks, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jaelen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Nehemiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falatea, Lawrence | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baer, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pennington, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Graves, Lindsey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coar, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Purdy, Jeter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kaczmarek, Braeden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Orduno Jr., Francisco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Manship, Tyler | 1 | 46 | 46 | 46 | 0 | 0 | 0 |

![]() | 3 | 144 | 48 | 49 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Silver, Jo | 2 | 14:57 | 30 | GOOD |
Silver, Jo | 4 | 01:34 | 35 | GOOD |

Orduno Jr., Francisco | 9 | 560 | 8 | 0 | 62.2 |

![]() | 7 | 455 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stout, Joey | 3 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, Lindsey | 0 | 0 | 0 | 2 | 119 | 100 | 0 | 0 | 0 |
Wilson, Shahid | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Orduno Jr., Francisco | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Karrasch,Mattis | OL |
| 56 | Giles,Jefferson | OL |
| 57 | Lavrusky,Carter | OL |
| 70 | Gutierrez,Travis | OL |
| 71 | Jury,Camden | OL |
| 6 | Pennington,Ty | QB |
| 10 | Gossett,Quran | RB |
| 14 | Daugherty,Hayden | TE |
| 89 | Purdy,Jeter | TE |
| 3 | Stout,Joey | WR |
| 4 | Currie,Myseth | WR |

| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 8 | ![]() | QB |
| 10 | ![]() | RB |
| 44 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 13 | ![]() | WR |

| 3 | Fort,Jahaad | CB |
| 4 | Beresford,Michael | CB |
| 50 | Falatea,Lawrence | DE |
| 0 | Murray,Jackson | DL |
| 15 | Webb Walker,Nikhil | DL |
| 98 | Kaczmarek,Braeden | DL |
| 2 | Allen,Ammon | LB |
| 22 | Torrie,Bryson | LB |
| 1 | Brinkley,Shoes | S |
| 6 | Wilson,Shahid | S |
| 7 | Singleton,Braylon | S |

| 0 | ![]() | CB |
| 6 | ![]() | CB |
| 18 | ![]() | DB |
| 59 | ![]() | DE |
| 90 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 32 | ![]() | LB |
| 38 | ![]() | LB |
| 17 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 1 | Haskin,Darius |
| 8 | Letua,Jaiden |
| 8 | Ramirez,Joseph |
| 10 | Eason II,Nijrell |
| 11 | Zimmerman,Deuce |
| 11 | Loa,Ziggy |
| 12 | Gibson,Aundre |
| 13 | Graves,Lindsey |
| 15 | Coleman,Nason |
| 16 | Young-Blackgoat,Noble |
| 17 | Singleton,Myles |
| 18 | Cooks,Matthew |
| 21 | Collins,Jaelen |
| 21 | Sibley,Kayvion |
| 25 | Coar,Jonathan |
| 27 | Norwood,Nehemiah |
| 28 | Te'o,Malaki |
| 29 | Fungula,Nemo |
| 32 | Wilson,Jon |
| 33 | Hopphaus,Josh |
| 35 | Murphy,Devin |
| 37 | Manship,Tyler |
| 42 | Lee,Jordan |
| 45 | Zubey,Andrew |
| 46 | Valoaga,Maddox |
| 49 | Banse,Ryan |
| 55 | Peterson,JaSire |
| 59 | Fineanganofo,Dallas |
| 65 | Bakke,Brady |
| 69 | Perkins,Sione |
| 73 | Adams,Isaac |
| 83 | Gardner,Braylon |
| 84 | Edgecomb,Luke |
| 85 | Robinson,Jaxen |
| 87 | Isaac,Nassim |
| 90 | Pigram,Jordan |
| 96 | Baer,Jayden |
| 99 | Orduno Jr.,Francisco |











































































































