Portland St. vs Montana
Portland St.
2-8 , 2-5


Montana
7-3 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 15 | 14 | 14 | 14 | 57 |
PSU: PASS - Sagapolutele,John-Keawe (205); RUSH - Thompson,Delon (55); REC - Loville,Terence (109)
UM: PASS - ah yat, keali'i (259); RUSH - gillman, eli (196); REC - davis, brooks (88)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 13:22 | UM - Jones,Hashim 8 yd run (Silver,Jo kick), 5 plays, 66 yards, TOP 01:32 | 0 | 7 |
![]() | 1st | PSU | 03:46 | PSU - Hossmann Lees,Joshua 25 yd field goal 20 plays, 85 yards, TOP 09:35 | 3 | 7 |
![]() | 1st | UM | 01:24 | UM - Gillman,Eli 45 yd run (Davis,Brooks rush), 5 plays, 75 yards, TOP 02:22 | 3 | 15 |
![]() | 2nd | UM | 09:00 | UM - Gillman,Eli 15 yd run (Silver,Jo kick), 11 plays, 80 yards, TOP 05:05 | 3 | 22 |
![]() | 2nd | PSU | 02:11 | PSU - Beaman,Tanner 12 yd pass from Sagapolutele,John-Keawe (Hossmann Lees,Joshua kick) 9 plays, 56 yards, TOP 04:12 | 10 | 22 |
![]() | 2nd | UM | 00:17 | UM - Cook,Chase 1 yd pass from Ah Yat,Keali'i (Silver,Jo kick) 7 plays, 84 yards, TOP 01:49 | 10 | 29 |
![]() | 3rd | UM | 10:26 | UM - Gillman,Eli 43 yd run (Silver,Jo kick), 4 plays, 70 yards, TOP 01:51 | 10 | 36 |
![]() | 3rd | UM | 09:04 | UM - Gillman,Eli 84 yd run (Silver,Jo kick), 1 plays, 84 yards, TOP 00:16 | 10 | 43 |
![]() | 3rd | PSU | 03:29 | PSU - Shelton,Zui 16 yd run (Hossmann Lees,Joshua kick), 10 plays, 75 yards, TOP 05:35 | 17 | 43 |
![]() | 4th | UM | 14:20 | UM - Ah Yat,Keali'i 9 yd run (Silver,Jo kick), 11 plays, 78 yards, TOP 03:47 | 17 | 50 |
![]() | 4th | PSU | 08:32 | PSU - Raby,Niall 2 yd run (Hossmann Lees,Joshua kick), 11 plays, 75 yards, TOP 05:48 | 24 | 50 |
![]() | 4th | UM | 05:30 | UM - Schweikert,Cody 35 yd run (Silver,Jo kick), 6 plays, 67 yards, TOP 03:02 | 24 | 57 |
| 24 | 57 | |||||
Portland St.


Montana
Start of 1st Half
Portland St. wins toss and defers; UM will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(14:54) Hossmann Lees,Joshua kickoff 65 yards to the UM00 Jones,Hashim return 19 yards to the UM19 (Miller,Andre) PENALTY PSU Face Mask 15 yards from UM19 to UM34.
UM ball on UM 34.
14:54
UM
UM - TD


0
7

0
0
1st7

13:21
PSU
PSU - FG


3
7

3
0
1st7

03:46
UM
UM - TD


3
15

3
0
1st15

01:17
PSU
PSU - PUNT


3
15
Portland St.


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:05) No Huddle-Shotgun Sagapolutele,John-Keawe pass incomplete short right to Loville,Terence thrown to UM35 QB hurried by Tovey,Nui.
(13:36) Rodriguez Montanez,Emiliano punt 53 yards to the UM00, Touchback.
14:05
UM
UM - TD


3
22

3
0
1st22

08:54
PSU
PSU - PUNT


3
22
07:19
UM
UM - PUNT


3
22
06:23
PSU
PSU - TD


10
22

10
0
1st22

02:06
UM
UM - TD


10
29

10
0
1st29

00:11
PSU
PSU - HALF


10
29
Portland St.


Montana
Start of 2nd Half
PSU will receive; UM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Barinowski,Ryder kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - DOWNS


10
29
12:17
UM
UM - TD


10
36

10
0
1st36

10:26
PSU
PSU - PUNT


10
36
09:20
UM
UM - TD


10
43

10
0
1st43

09:04
PSU
PSU - TD


17
43

17
0
1st43

03:07
UM
UM - TD


17
43
Portland St.


Montana
03:07
3rd Qt
UM
UM - TD


17
50

17
0
1st50

14:20
PSU
PSU - TD


24
50

24
0
1st50

08:32
UM
UM - TD


24
57

24
0
1st57

05:21
PSU
PSU - PUNT


24
57
04:17
UM
UM - HALF


24
57
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 34 | 14:54 | KO | PSU0 | 13:22 | TD | 5-66 | 01:32 |
![]() | 1 | PSU7 | 13:21 | KO | UM 8 | 03:46 | FG | 20-85 | 09:35 |
![]() | 1 | UM 25 | 03:46 | KO | PSU0 | 01:24 | TD | 5-75 | 02:22 |
![]() | 1 | PSU33 | 01:17 | KO | PSU47 | 14:05 | PUNT | 5-14 | 02:12 |
![]() | 2 | UM 20 | 14:05 | PUNT | PSU0 | 09:00 | TD | 11-80 | 05:05 |
![]() | 2 | PSU25 | 08:54 | KO | PSU32 | 07:19 | PUNT | 3-7 | 01:35 |
![]() | 2 | UM 16 | 07:19 | PUNT | UM 8 | 06:23 | PUNT | 3--8 | 00:56 |
![]() | 2 | PSU44 | 06:23 | PUNT | UM 0 | 02:11 | TD | 9-56 | 04:12 |
![]() | 2 | UM 16 | 02:06 | KO | PSU0 | 00:17 | TD | 7-84 | 01:49 |
![]() | 2 | PSU16 | 00:11 | KO | PSU13 | 00:00 | HALF | 1--3 | 00:11 |
![]() | 3 | PSU25 | 15:00 | KO | UM 30 | 12:17 | DOWNS | 8-45 | 02:43 |
![]() | 3 | UM 30 | 12:17 | DOWNS | PSU0 | 10:26 | TD | 4-70 | 01:51 |
![]() | 3 | PSU25 | 10:26 | KO | PSU25 | 09:20 | PUNT | 3-0 | 01:06 |
![]() | 3 | UM 16 | 09:20 | PUNT | PSU0 | 09:04 | TD | 1-84 | 00:16 |
![]() | 3 | PSU25 | 09:04 | KO | UM 0 | 03:29 | TD | 10-75 | 05:35 |
![]() | 3 | UM 22 | 03:07 | KO | PSU0 | 14:20 | TD | 11-78 | 03:47 |
![]() | 4 | PSU25 | 14:20 | KO | UM 0 | 08:32 | TD | 11-75 | 05:48 |
![]() | 4 | UM 33 | 08:32 | KO | PSU0 | 05:30 | TD | 6-67 | 03:02 |
![]() | 4 | PSU32 | 05:21 | KO | PSU35 | 04:17 | PUNT | 3-3 | 01:04 |
![]() | 4 | UM 24 | 04:17 | PUNT | PSU23 | 00:00 | HALF | 7-53 | 04:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU7 | 13:21 | KO | UM 8 | 03:46 | FG | 20-85 | 09:35 |
![]() | 1 | PSU33 | 01:17 | KO | PSU47 | 14:05 | PUNT | 5-14 | 02:12 |
![]() | 2 | PSU25 | 08:54 | KO | PSU32 | 07:19 | PUNT | 3-7 | 01:35 |
![]() | 2 | PSU44 | 06:23 | PUNT | UM 0 | 02:11 | TD | 9-56 | 04:12 |
![]() | 2 | PSU16 | 00:11 | KO | PSU13 | 00:00 | HALF | 1--3 | 00:11 |
![]() | 3 | PSU25 | 15:00 | KO | UM 30 | 12:17 | DOWNS | 8-45 | 02:43 |
![]() | 3 | PSU25 | 10:26 | KO | PSU25 | 09:20 | PUNT | 3-0 | 01:06 |
![]() | 3 | PSU25 | 09:04 | KO | UM 0 | 03:29 | TD | 10-75 | 05:35 |
![]() | 4 | PSU25 | 14:20 | KO | UM 0 | 08:32 | TD | 11-75 | 05:48 |
![]() | 4 | PSU32 | 05:21 | KO | PSU35 | 04:17 | PUNT | 3-3 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM 34 | 14:54 | KO | PSU0 | 13:22 | TD | 5-66 | 01:32 |
![]() | 1 | UM 25 | 03:46 | KO | PSU0 | 01:24 | TD | 5-75 | 02:22 |
![]() | 2 | UM 20 | 14:05 | PUNT | PSU0 | 09:00 | TD | 11-80 | 05:05 |
![]() | 2 | UM 16 | 07:19 | PUNT | UM 8 | 06:23 | PUNT | 3--8 | 00:56 |
![]() | 2 | UM 16 | 02:06 | KO | PSU0 | 00:17 | TD | 7-84 | 01:49 |
![]() | 3 | UM 30 | 12:17 | DOWNS | PSU0 | 10:26 | TD | 4-70 | 01:51 |
![]() | 3 | UM 16 | 09:20 | PUNT | PSU0 | 09:04 | TD | 1-84 | 00:16 |
![]() | 3 | UM 22 | 03:07 | KO | PSU0 | 14:20 | TD | 11-78 | 03:47 |
![]() | 4 | UM 33 | 08:32 | KO | PSU0 | 05:30 | TD | 6-67 | 03:02 |
![]() | 4 | UM 24 | 04:17 | PUNT | PSU23 | 00:00 | HALF | 7-53 | 04:17 |
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 10 | 12 |
| Passing | 11 | 13 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 152 | 363 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 4.3 | 12.1 |
| Rushing TDs | 2 | 7 |
| Yds. Gained | 158 | 365 |
| Yds. Lost | 6 | 2 |
Passing | ||
| Total (Net) | 205 | 281 |
| Comp.-Att.-Int. | 21 - 37 - 0 | 21 - 30 - 0 |
| Avg / Att | 5.5 | 9.4 |
| Avg / Comp. | 9.8 | 13.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 357 | 644 |
| Plays | 72 | 60 |
| Avg. / Play | 5 | 10.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 2-10 |
Punting | ||
| Punts - Yds. | 4-219 | 1-47 |
| Avg. / Punt | 54.8 | 47 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-289 | 9-568 |
| Avg. Yds. / Kickoff | 57.8 | 63.1 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-14-0 |
| Punt: Avg. / Return | -1.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 3-54-0 |
| Kickoff: Avg. / Return | 19.2 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:30 | 25:30 |
| 3rd. Down Conv. | 9 of 16 | 10 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Sagapolutele, John-keawe | 21 | 37 | 205 | 1 | 0 | 25 | 0 |
| Totals | 21 | 37 | 205 | 1 | 0 | 25 | 0 |

![]() | 19 | 28 | 259 | 1 | 0 | 48 | 0 |
![]() | 2 | 2 | 22 | 0 | 0 | 21 | 0 |
| Totals | 21 | 30 | 281 | 1 | 0 | 48 | 0 |

Thompson, Delon | 16 | 58 | 3 | 55 | 0 | 20 | 3.4 |
Raby, Niall | 12 | 52 | 3 | 49 | 1 | 14 | 4.1 |
Shelton, Zui | 2 | 22 | 0 | 22 | 1 | 16 | 11 |
Newman, Cru | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
Sagapolutele, John-keawe | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Andrus, Titus | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Totals | 35 | 158 | 6 | 152 | 2 | 20 | 4.3 |

![]() | 8 | 198 | 2 | 196 | 4 | 84 | 24.5 |
![]() | 5 | 44 | 0 | 44 | 1 | 19 | 8.8 |
![]() | 5 | 36 | 0 | 36 | 1 | 13 | 7.2 |
![]() | 1 | 35 | 0 | 35 | 1 | 35 | 35 |
![]() | 4 | 28 | 0 | 28 | 0 | 15 | 7 |
![]() | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 30 | 365 | 2 | 363 | 7 | 84 | 12.1 |

Loville, Terence | 10 | 109 | 0 | 25 |
Beaman, Tanner | 4 | 52 | 1 | 23 |
Shelton, Zui | 3 | 24 | 0 | 14 |
Jammer, Kaleb | 1 | 15 | 0 | 15 |
Newman, Cru | 2 | 8 | 0 | 7 |
Thompson, Delon | 1 | -3 | 0 | 0 |
| Totals | 21 | 205 | 1 | 25 |

![]() | 8 | 88 | 0 | 21 |
![]() | 1 | 48 | 0 | 48 |
![]() | 1 | 32 | 0 | 32 |
![]() | 3 | 31 | 0 | 15 |
![]() | 2 | 24 | 0 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 281 | 1 | 48 |
Defensive

Helmstetler, Jaxton | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Kafentzis, Gio | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Redford, Isaac | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Lisherness, Logan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Marcellous | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephens, Lamarr | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Lono | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Miller, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Epperson Jr., Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Dionte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
De'asis, Brogan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burkart, Nash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cosma, Kekama | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrus, Titus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Zeliah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Zui | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beaman, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raby, Niall | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hossmann Lees, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rodriguez Montanez, Emiliano | 4 | 219 | 54.8 | 59 | 2 | 1 | 4 |

![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Hossmann Lees, Joshua | 1 | 03:46 | 25 | GOOD |

| No Field Goals statistics for this game. | |||||

Hossmann Lees, Joshua | 5 | 289 | 1 | 0 | 57.8 |

![]() | 9 | 568 | 4 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Newman, Cru | 1 | -1 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Newman, Cru | 1 | -1 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Shelton, Zui | 0 | 0 | 0 | 4 | 77 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hossmann Lees, Joshua | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 74 | Leatigaga,Pule | OG |
| 52 | Minot,James | OL |
| 63 | Othman,Mohammad | OL |
| 64 | Lewis,Tristan | OL |
| 68 | Latu,Semisi | OL |
| 6 | Newman,Cru | QB |
| 9 | Sagapolutele,John-Keawe | QB |
| 24 | Thompson,Delon | RB |
| 10 | Beaman,Tanner | TE |
| 3 | Loville,Terence | WR |
| 8 | Shelton,Zui | WR |

| 55 | ![]() | OL |
| 68 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 8 | ![]() | QB |
| 10 | ![]() | RB |
| 44 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 13 | ![]() | WR |

| 4 | Redford,Isaac | CB |
| 5 | Ryan,Marcellous | CB |
| 30 | Solomon,Lono | DB |
| 94 | Ducsik,Avery | DE |
| 34 | De'Asis,Brogan | DL |
| 80 | Vega,Eddie | DL |
| 97 | Taylor,Javon | DT |
| 6 | Helmstetler,Jaxton | LB |
| 31 | Lisherness,Logan | LB |
| 7 | Kafentzis,Gio | S |
| 13 | Stephens,Lamarr | S |

| 20 | ![]() | CB |
| 18 | ![]() | DB |
| 59 | ![]() | DE |
| 90 | ![]() | DL |
| 92 | ![]() | DL |
| 32 | ![]() | LB |
| 37 | ![]() | LB |
| 38 | ![]() | LB |
| 17 | ![]() | S |
| 25 | ![]() | S |
| 29 | ![]() | S |
Player Participation

| 2 | Wolfe,Terahiti |
| 7 | Jammer,Kaleb |
| 12 | Miller,Andre |
| 16 | Bailey,Darius |
| 17 | Epperson Jr.,Jonathan |
| 19 | Gionet,Bo |
| 20 | Powell,Andrew |
| 23 | Raby,Niall |
| 28 | West,Dionte |
| 33 | Henry,Jonah |
| 35 | Burkart,Nash |
| 37 | Hossmann Lees,Joshua |
| 40 | Pauling,Jayden |
| 42 | Nowickas,Jaylun |
| 43 | Katoanga,Chaz |
| 44 | Cosma,Kekama |
| 45 | Fleming,Brock |
| 48 | Andrus,Titus |
| 59 | Wade,Zeliah |
| 66 | Freeland,DeQuan |
| 77 | Newkirk,Trevor |
| 78 | Broughton,Duncan |
| 83 | Bailey,Landon |
| 88 | Rodriguez Montanez,Emiliano |
| 93 | Macy,Oliver |
| 95 | Langi,Siaosi |




















































































































