Montana vs Nevada
Montana
21-12

75
Final
79

Nevada
20-13
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 38 | 75 | |
| 27 | 52 | 79 |
Montana - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Breunig, Martin | * | 35 | 8 - 12 | 0 - 0 | 4 - 5 | 1 - 7 | 8 | 5 | 2 | 3 | 0 | 0 | 20 |
| 31 | Lopez, Jack | * | 32 | 7 - 10 | 6 - 9 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 2 | 20 |
| 5 | Wright, Walter | * | 36 | 5 - 13 | 3 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 7 | 6 | 0 | 1 | 14 |
| 10 | Oguine, Michael | * | 29 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 4 |
| 20 | Krslovic, Fabijan | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 3 | 1 | 1 | 0 | 4 |
| 1 | Dunn, Mario | 26 | 4 - 9 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | |
| 24 | Moorehead, Bobby | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Gfeller, Brandon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Dejong, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Boehning, Bryden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-57 | 12-22 | 5-6 | 6-23 | 29 | 22 | 20 | 15 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 7-14 | 0-0 |
| 46.9% | 50.0% | 0.0% | |
| 2nd Half | 14-25 | 5-8 | 5-6 |
| 56.0% | 62.5% | 83.3% | |
| Total | 29-57 | 12-22 | 5-6 |
| 50.9% | 54.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 13
Nevada - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fenner, D.j. | * | 40 | 9 - 16 | 4 - 8 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 1 | 24 |
| 00 | Oliver, Cameron | * | 37 | 5 - 11 | 1 - 2 | 6 - 8 | 2 - 6 | 8 | 2 | 2 | 2 | 2 | 1 | 17 |
| 14 | Drew, Lindsey | * | 38 | 5 - 9 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 1 | 16 |
| 2 | Criswell, Tyron | * | 36 | 2 - 7 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 3 | 2 | 4 | 1 | 2 | 8 |
| 12 | Foster, Elijah | * | 27 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 2 | 5 |
| 21 | Cooper, Eric Jr. | 19 | 1 - 4 | 1 - 2 | 6 - 6 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 5 | Rodriguez, Kaileb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Anderson, Juwan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 8-16 | 23-26 | 7-22 | 29 | 14 | 15 | 11 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-5 | 8-8 |
| 34.6% | 20.0% | 100.0% | |
| 2nd Half | 15-26 | 7-11 | 15-18 |
| 57.7% | 63.6% | 83.3% | |
| Total | 24-52 | 8-16 | 23-26 |
| 46.2% | 50.0% | 88.5% |
Technical Fouls: Criswell, Tyron (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 9













