Portland State vs Montana
Portland State
5-8, 1-1 BSC

66
Final
79

Montana
8-6, 3-0 BSC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 34 | 66 | |
| 40 | 39 | 79 |
Portland State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pineiro, Isaiah | * | 30 | 6 - 12 | 1 - 1 | 7 - 7 | 2 - 4 | 6 | 4 | 1 | 4 | 0 | 0 | 20 |
| 11 | Robinson, Calaen | * | 36 | 5 - 13 | 4 - 9 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 16 |
| 12 | White, Bryce | * | 27 | 3 - 7 | 3 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 10 |
| 2 | Spickerman, Collin | * | 31 | 2 - 6 | 0 - 0 | 3 - 4 | 5 - 2 | 7 | 2 | 2 | 0 | 3 | 2 | 7 |
| 20 | Stewart, Donivine | * | 25 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 5 |
| 5 | Forte, Cameron | 18 | 3 - 5 | 0 - 0 | 2 - 5 | 1 - 5 | 6 | 1 | 2 | 4 | 0 | 1 | 8 | |
| 1 | Gengler, Zach | 21 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | |
| 13 | Parsons, De'sean | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Holloway, Khari | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 9-18 | 15-21 | 10-20 | 30 | 17 | 11 | 15 | 3 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 5-9 | 5-9 |
| 50.0% | 55.6% | 55.6% | |
| 2nd Half | 10-32 | 4-9 | 10-12 |
| 31.3% | 44.4% | 83.3% | |
| Total | 21-54 | 9-18 | 15-21 |
| 38.9% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8
Montana - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wright, Walter | * | 35 | 8 - 13 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 9 | 2 | 0 | 0 | 22 |
| 10 | Oguine, Michael | * | 35 | 7 - 11 | 2 - 5 | 4 - 5 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 0 | 20 |
| 34 | Gfeller, Brandon | * | 29 | 5 - 5 | 4 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 12 | Breunig, Martin | * | 31 | 5 - 10 | 0 - 0 | 3 - 4 | 3 - 9 | 12 | 4 | 0 | 2 | 2 | 1 | 13 |
| 31 | Lopez, Jack | * | 33 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 3 | 3 |
| 24 | Moorehead, Bobby | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 20 | Krslovic, Fabijan | 13 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | |
| 1 | Dunn, Mario | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Bradshaw, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 11-20 | 10-15 | 4-26 | 30 | 18 | 16 | 12 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-12 | 5-6 |
| 55.6% | 41.7% | 83.3% | |
| 2nd Half | 14-24 | 6-8 | 5-9 |
| 58.3% | 75.0% | 55.6% | |
| Total | 29-51 | 11-20 | 10-15 |
| 56.9% | 55.0% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 7












