Montana vs Montana State
Montana
14-15/9-7 BSC

69
Final
78

Montana State
15-14/10-6 BSC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 37 | 69 | |
| 31 | 47 | 78 |
Montana - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rorie, Ahmaad | * | 37 | 7 - 18 | 1 - 7 | 4 - 4 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 19 |
| 20 | Krslovic, Fabijan | * | 27 | 2 - 3 | 0 - 0 | 8 - 9 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 1 | 12 |
| 00 | Oguine, Michael | * | 31 | 3 - 6 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 8 |
| 24 | Moorehead, Bobby | * | 19 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 31 | Lopez, Jack | * | 26 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 4 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| 4 | Pridgett, Sayeed | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 34 | Gfeller, Brandon | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Wright, Walter | 14 | 1 - 7 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | |
| 33 | Samuelson, Jared | 19 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | Dunn, Mario | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Misipeka-ward, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Spoja, Trever | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 5-20 | 18-26 | 4-26 | 30 | 28 | 9 | 8 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 0-5 | 6-9 |
| 46.4% | 0.0% | 66.7% | |
| 2nd Half | 10-27 | 5-15 | 12-17 |
| 37.0% | 33.3% | 70.6% | |
| Total | 23-55 | 5-20 | 18-26 |
| 41.8% | 25.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 19
Montana State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Tyler | * | 34 | 11 - 13 | 6 - 8 | 9 - 11 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 37 |
| 00 | Green, Zach | * | 20 | 4 - 7 | 0 - 0 | 4 - 5 | 1 - 9 | 10 | 3 | 2 | 2 | 1 | 1 | 12 |
| 4 | Neumann, Sam | * | 29 | 1 - 2 | 0 - 1 | 5 - 5 | 2 - 7 | 9 | 3 | 1 | 1 | 1 | 0 | 7 |
| 5 | Frey, Harald | * | 32 | 2 - 6 | 1 - 4 | 1 - 3 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 6 |
| 10 | Klines, Devonte | * | 28 | 1 - 7 | 0 - 1 | 3 - 6 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 5 |
| 24 | Everett, Quinton | 23 | 2 - 8 | 0 - 4 | 2 - 5 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 1 | 6 | |
| 1 | Mvuezolo Jr., Joe | 21 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 21 | Osayande, Benson | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Kirby, Devin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 8-22 | 24-35 | 5-33 | 38 | 23 | 10 | 12 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 2-10 | 11-15 |
| 39.1% | 20.0% | 73.3% | |
| 2nd Half | 14-26 | 6-12 | 13-20 |
| 53.8% | 50.0% | 65.0% | |
| Total | 23-49 | 8-22 | 24-35 |
| 46.9% | 36.4% | 68.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 11















