Montana vs Northern Arizona
Montana
13-13, 8-5 BSC)

76
Final
59

Northern Arizona
7-19, 4-9 BSC)
Team | 1 | 2 | Total |
---|---|---|---|
37 | 39 | 76 | |
31 | 28 | 59 |
Montana - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-15 | 2-3 |
48.4% | 33.3% | 66.7% | |
2nd Half | 14-23 | 2-6 | 9-11 |
60.9% | 33.3% | 81.8% | |
Total | 29-54 | 7-21 | 11-14 |
53.7% | 33.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 40
Northern Arizona - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kaluna, Ako | * | 28 | 6 - 9 | 0 - 1 | 1 - 4 | 4 - 2 | 6 | 2 | 1 | 1 | 1 | 1 | 13 |
41 | Deberry, Marcus | * | 32 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 12 |
34 | Martin, Jordyn | * | 27 | 4 - 8 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 4 | 3 | 1 | 0 | 0 | 9 |
32 | Bowling, Chris | * | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
12 | DE Laveaga, Kye | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Green, Mike | 28 | 4 - 13 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 4 | 0 | 1 | 10 | |
4 | Anderson, Jojo | 30 | 4 - 7 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 2 | 9 | |
33 | Thomas, Isaiah | 15 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 1 | 4 | |
22 | Debisschop, Brooks | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
35 | Seck, Aziz | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 4-16 | 5-16 | 13-18 | 31 | 13 | 13 | 10 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-10 | 1-4 |
40.6% | 40.0% | 25.0% | |
2nd Half | 12-25 | 0-6 | 4-12 |
48.0% | 0.0% | 33.3% | |
Total | 25-57 | 4-16 | 5-16 |
43.9% | 25.0% | 31.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 23