Montana vs USC
Montana
0-1

61
Final
75

USC
1-0
Team | 1 | 2 | Total |
---|---|---|---|
30 | 31 | 61 | |
34 | 41 | 75 |
Montana - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 6-15 | 4-4 |
34.5% | 40.0% | 100.0% | |
2nd Half | 12-28 | 4-14 | 3-7 |
42.9% | 28.6% | 42.9% | |
Total | 22-57 | 10-29 | 7-11 |
38.6% | 34.5% | 63.6% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16
USC - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Stewart, Elijah | * | 31 | 6 - 12 | 4 - 6 | 14 - 16 | 5 - 2 | 7 | 2 | 0 | 2 | 1 | 2 | 30 |
00 | Aaron, Shaqquan | * | 30 | 6 - 10 | 2 - 5 | 3 - 4 | 1 - 6 | 7 | 1 | 0 | 1 | 0 | 2 | 17 |
4 | Metu, Chimezie | * | 37 | 4 - 12 | 0 - 1 | 6 - 7 | 2 - 5 | 7 | 2 | 1 | 2 | 2 | 1 | 14 |
11 | Mclaughlin, Jordan | * | 34 | 2 - 4 | 0 - 2 | 3 - 6 | 1 - 2 | 3 | 1 | 3 | 4 | 1 | 0 | 7 |
31 | Rakocevic, Nick | * | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 |
22 | Melton, De'anthony | 27 | 3 - 6 | 0 - 1 | 0 - 1 | 2 - 6 | 8 | 2 | 2 | 2 | 1 | 2 | 6 | |
2 | Mathews, Jonah | 16 | 0 - 3 | 0 - 3 | 0 - 2 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
1 | Buggs, Charles | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 6-20 | 27-38 | 14-25 | 39 | 16 | 9 | 14 | 5 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 4-9 | 12-17 |
39.1% | 44.4% | 70.6% | |
2nd Half | 12-28 | 2-11 | 15-21 |
42.9% | 18.2% | 71.4% | |
Total | 21-51 | 6-20 | 27-38 |
41.2% | 30.0% | 71.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 6