Montana vs Idaho
Montana
12-6, 5-2 BSC

69
Final
51

Idaho
4-13, 1-5 BSC
Team | 1 | 2 | Total |
---|---|---|---|
31 | 38 | 69 | |
25 | 26 | 51 |
Montana - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rorie, Ahmaad | * | 35 | 8 - 14 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 |
00 | Oguine, Michael | * | 26 | 4 - 9 | 1 - 2 | 4 - 8 | 4 - 4 | 8 | 4 | 1 | 1 | 0 | 1 | 13 |
15 | Akoh, Jamar | * | 32 | 5 - 9 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 2 | 0 | 1 | 1 | 1 | 11 |
4 | Pridgett, Sayeed | * | 30 | 5 - 11 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 2 | 0 | 1 | 10 |
24 | Moorehead, Bobby | * | 34 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 0 | 2 |
2 | Dorsey, Donaven | 10 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
12 | Manuel, Kendal | 17 | 1 - 7 | 1 - 5 | 1 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | |
1 | Falls, Timmy | 10 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
23 | Anderson, Mack | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
3 | Brown III, Freddy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kramer, Kelby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 7-21 | 8-14 | 15-28 | 43 | 15 | 11 | 6 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-10 | 3-6 |
37.5% | 40.0% | 50.0% | |
2nd Half | 15-32 | 3-11 | 5-8 |
46.9% | 27.3% | 62.5% | |
3rd Half | 1-3 | 0-0 | 4-6 |
33.3% | 0.0% | 66.7% | |
Total | 27-64 | 7-21 | 8-14 |
42.2% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 13
Idaho - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Trevon Allen | * | 34 | 10 - 18 | 4 - 7 | 0 - 1 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 24 |
20 | Jared Rodriguez | * | 33 | 3 - 6 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 2 | 0 | 1 | 3 | 0 | 10 |
5 | Cameron Tyson | * | 30 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 8 |
00 | Rayquawndis Mitchell | * | 26 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
34 | Scott Blakney | * | 18 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Losini Kamara | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Cassius Smits-franci | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | |
11 | Xavier Smith | 16 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | |
24 | Khadim Samb | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Chance Garvin | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
13 | Geno West | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 7-21 | 6-7 | 7-25 | 32 | 14 | 8 | 10 | 5 | 3 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-15 | 0-0 |
34.5% | 33.3% | 0.0% | |
2nd Half | 9-24 | 2-6 | 6-7 |
37.5% | 33.3% | 85.7% | |
3rd Half | 3-8 | 1-1 | 1-2 |
37.5% | 100.0% | 50.0% | |
Total | 19-53 | 7-21 | 6-7 |
35.8% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 9