Whitworth vs Montana
Whitworth
0-0

58
Final
90

Montana
0-0
Team | 1 | 2 | Total |
---|---|---|---|
30 | 28 | 58 | |
41 | 49 | 90 |
Whitworth - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | College, Ben | * | 24 | 5 - 8 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 12 |
22 | Christy, Jared | * | 22 | 1 - 3 | 0 - 0 | 4 - 9 | 2 - 8 | 10 | 2 | 2 | 0 | 0 | 1 | 6 |
23 | Lester, Jordan | * | 18 | 2 - 9 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 6 |
35 | Bishop, Ben | * | 12 | 3 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 1 | 6 |
1 | Roach, Kyle | * | 19 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 5 | 0 | 0 | 2 |
12 | Lees, Sam | 15 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | |
10 | Paxton, Garrett | 11 | 2 - 5 | 1 - 2 | 2 - 3 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 2 | 7 | |
40 | Zevenbergen, Chewy | 9 | 1 - 2 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | |
5 | Hull, Garrett | 17 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
3 | Fogle, Tanner | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Anderson, Rowan | 11 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
44 | Brown, Reed | 8 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
15 | Crosno, Kevin | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | |
20 | Fitzgerald, Liam | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-60 | 3-20 | 13-24 | 14-24 | 38 | 22 | 10 | 20 | 1 | 12 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 2-13 | 6-9 |
32.4% | 15.4% | 66.7% | |
2nd Half | 10-26 | 1-7 | 7-15 |
38.5% | 14.3% | 46.7% | |
Total | 21-60 | 3-20 | 13-24 |
35.0% | 15.0% | 54.2% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 26
Montana - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pridgett, Sayeed | * | 26 | 7 - 10 | 0 - 0 | 3 - 4 | 0 - 7 | 7 | 2 | 0 | 0 | 0 | 2 | 17 |
14 | Rorie, Ahmaad | * | 30 | 4 - 10 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 14 |
24 | Moorehead, Bobby | * | 21 | 4 - 8 | 4 - 7 | 2 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 14 |
00 | Oguine, Michael | * | 22 | 4 - 8 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 3 | 4 | 1 | 0 | 2 | 12 |
1 | Falls, Timmy | * | 30 | 3 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 6 | 4 | 0 | 1 | 9 |
2 | Dorsey, Donaven | 15 | 3 - 7 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 12 | |
10 | Egun, Eddy | 16 | 1 - 2 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | |
23 | Anderson, Mack | 12 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | |
33 | Kramer, Kelby | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
13 | Carter, Ben | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | Brown, Freddy | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
32 | Jones, Peter | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 199 | 29-57 | 11-25 | 21-28 | 8-32 | 40 | 22 | 17 | 15 | 2 | 9 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-11 | 12-18 |
46.2% | 45.5% | 66.7% | |
2nd Half | 17-31 | 6-14 | 9-10 |
54.8% | 42.9% | 90.0% | |
Total | 29-57 | 11-25 | 21-28 |
50.9% | 44.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 24