Eastern Washington vs Montana
Eastern Washington
15-7, 8-3 BSC

82
Final
92

Montana
13-10, 9-3 BSC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 45 | 37 | 82 | |
| 44 | 48 | 92 |
Eastern Washington - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Davison, Jacob | * | 40 | 13 - 22 | 3 - 4 | 5 - 8 | 2 - 5 | 7 | 3 | 4 | 4 | 0 | 0 | 34 |
| 14 | Peatling, Mason | * | 36 | 6 - 8 | 1 - 1 | 7 - 10 | 2 - 5 | 7 | 4 | 5 | 6 | 1 | 0 | 20 |
| 24 | Kim Aiken Jr. | * | 35 | 2 - 7 | 1 - 5 | 2 - 4 | 1 - 8 | 9 | 5 | 0 | 1 | 1 | 3 | 7 |
| 11 | Perry, Jack | * | 33 | 1 - 2 | 1 - 2 | 3 - 3 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 0 | 6 |
| 55 | Ellis Magnuson | * | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 5 | Polanco, Richard | 32 | 3 - 6 | 2 - 5 | 3 - 3 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | |
| 35 | Tanner Groves | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 33 | Jacob Groves | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Griciunas, Benas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Michael Meadows | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 8-19 | 20-28 | 5-24 | 29 | 26 | 12 | 15 | 2 | 4 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-24 | 3-6 | 10-13 |
| 66.7% | 50.0% | 76.9% | |
| 2nd Half | 11-26 | 5-13 | 10-15 |
| 42.3% | 38.5% | 66.7% | |
| Total | 27-50 | 8-19 | 20-28 |
| 54.0% | 42.1% | 71.4% |
Technical Fouls: Kim Aiken Jr. (1); Davison, Jacob (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 11
Montana - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pridgett, Sayeed | * | 34 | 8 - 17 | 1 - 3 | 7 - 8 | 1 - 7 | 8 | 4 | 4 | 3 | 0 | 2 | 24 |
| 2 | Manuel, Kendal | * | 39 | 5 - 12 | 3 - 4 | 5 - 5 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 1 | 18 |
| 1 | Falls, Timmy | * | 33 | 3 - 5 | 1 - 1 | 4 - 5 | 0 - 2 | 2 | 5 | 4 | 0 | 0 | 0 | 11 |
| 33 | Samuelson, Jared | * | 16 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 1 | 9 |
| 35 | Carter-hollinger, Derrick | * | 26 | 3 - 4 | 1 - 1 | 0 - 1 | 1 - 2 | 3 | 4 | 3 | 1 | 0 | 0 | 7 |
| 23 | Anderson, Mack | 13 | 4 - 7 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | |
| 3 | Vazquez, Josh | 21 | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | |
| 00 | Owens, Kyle | 18 | 2 - 5 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | |
| 10 | Egun, Eddy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Selcuk, Yagizhan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 9-15 | 21-25 | 8-23 | 31 | 29 | 18 | 10 | 0 | 6 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 5-7 | 5-8 |
| 58.6% | 71.4% | 62.5% | |
| 2nd Half | 14-31 | 4-8 | 16-17 |
| 45.2% | 50.0% | 94.1% | |
| Total | 31-60 | 9-15 | 21-25 |
| 51.7% | 60.0% | 84.0% |
Technical Fouls: Owens, Kyle (1); Falls, Timmy (1); Anderson, Mack (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 23













