Montana Tech vs Montana
Montana Tech
3-3

74
Final
72

Montana
1-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 38 | 74 | |
| 36 | 36 | 72 |
Montana Tech - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Diallo, Sindou | * | 33 | 10 - 19 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 24 |
| 20 | England, Taylor | * | 30 | 5 - 13 | 0 - 2 | 3 - 7 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 3 | 13 |
| 3 | Owens, Troy | * | 28 | 3 - 7 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 10 |
| 24 | Huse, Drew | * | 31 | 2 - 6 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 7 | 3 | 0 | 1 | 7 |
| 5 | Pannabecker, Dylan | * | 30 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 4 | 3 | 0 | 2 | 6 |
| 4 | Jones, Christian | 17 | 3 - 4 | 2 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 30 | Collins, Derrius | 15 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 32 | Baumstarck, Cody | 12 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | |
| 2 | Kieckbusch, Connor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Liles, Cody | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 10-20 | 8-16 | 9-19 | 28 | 23 | 19 | 10 | 1 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 4-9 | 0-4 |
| 44.4% | 44.4% | 0.0% | |
| 2nd Half | 12-24 | 6-11 | 8-12 |
| 50.0% | 54.5% | 66.7% | |
| Total | 28-60 | 10-20 | 8-16 |
| 46.7% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 12 time(s)
Points off Turnovers: 21
Bench Points: 14
Montana - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Manuel, Kendal | * | 39 | 10 - 17 | 2 - 7 | 3 - 3 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 25 |
| 4 | Pridgett, Sayeed | * | 39 | 5 - 10 | 0 - 0 | 4 - 7 | 2 - 7 | 9 | 3 | 6 | 4 | 1 | 1 | 14 |
| 35 | Carter-hollinger, Derrick | * | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 4 |
| 23 | Anderson, Mack | * | 14 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 2 |
| 3 | Vazquez, Josh | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| 00 | Owens, Kyle | 25 | 2 - 5 | 0 - 1 | 10 - 10 | 1 - 3 | 4 | 5 | 0 | 3 | 0 | 0 | 14 | |
| 1 | Falls, Timmy | 37 | 4 - 6 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 5 | 0 | 3 | 11 | |
| 10 | Egun, Eddy | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 4-11 | 18-23 | 7-28 | 35 | 22 | 10 | 18 | 2 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 2-5 | 6-8 |
| 48.3% | 40.0% | 75.0% | |
| 2nd Half | 11-19 | 2-6 | 12-15 |
| 57.9% | 33.3% | 80.0% | |
| Total | 25-48 | 4-11 | 18-23 |
| 52.1% | 36.4% | 78.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 11 time(s)
Points off Turnovers: 8
Bench Points: 27











