Dickinson St. vs Montana
Dickinson St.
0-1

51
Final
78

Montana
3-4,0-2 Big Sky
Team | 1 | 2 | Total |
---|---|---|---|
33 | 18 | 51 | |
41 | 37 | 78 |
Dickinson St. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Knox, Bryce | * | 35 | 7 - 16 | 3 - 7 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 20 |
21 | Toskic, Ajdin | * | 26 | 3 - 9 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 |
24 | Lozier, Nashiem | * | 26 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 3 | 5 |
3 | Hladky, Trey | * | 26 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 4 |
12 | Tinnin, Jalon | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Evans, John | 33 | 3 - 5 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 8 | |
40 | Steinbron, Stephen | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | |
20 | Forrest, Raiden | 18 | 0 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-52 | 5-17 | 8-12 | 4-14 | 18 | 18 | 7 | 13 | 0 | 7 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-10 | 2-2 |
48.3% | 30.0% | 100.0% | |
2nd Half | 5-23 | 2-7 | 6-10 |
21.7% | 28.6% | 60.0% | |
Total | 19-52 | 5-17 | 8-12 |
36.5% | 29.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 14
Montana - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 1-4 | 4-5 |
54.5% | 25.0% | 80.0% | |
2nd Half | 15-27 | 1-9 | 6-9 |
55.6% | 11.1% | 66.7% | |
Total | 33-60 | 2-13 | 10-14 |
55.0% | 15.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25