Montana vs Gonzaga
Montana
6-6,0-0 Big Sky

75
Final
85

Gonzaga
10-3,0-0 WCC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 47 | 75 | |
| 36 | 49 | 85 |
Montana - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bannan, Josh | * | 31 | 8 - 12 | 2 - 2 | 1 - 1 | 2 - 2 | 4 | 2 | 0 | 5 | 0 | 1 | 19 |
| 12 | Whitney, Brandon | * | 37 | 7 - 10 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 15 |
| 24 | Thomas, Dischon | * | 28 | 4 - 11 | 1 - 4 | 6 - 6 | 1 - 3 | 4 | 5 | 1 | 3 | 1 | 0 | 15 |
| 11 | Moody, Aanen | * | 38 | 5 - 15 | 3 - 10 | 0 - 2 | 0 - 4 | 4 | 4 | 3 | 1 | 0 | 0 | 13 |
| 1 | Martin Jr., Lonnell | * | 26 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 21 | Oke, Laolu | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 5 | Nap, Jaxon | 15 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Anderson, Mack | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | |
| 3 | Vazquez, Josh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Brown, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 8-20 | 11-16 | 6-21 | 27 | 25 | 9 | 12 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 5-12 | 3-4 |
| 38.5% | 41.7% | 75.0% | |
| 2nd Half | 18-30 | 3-8 | 8-12 |
| 60.0% | 37.5% | 66.7% | |
| Total | 28-56 | 8-20 | 11-16 |
| 50.0% | 40.0% | 68.8% |
Technical Fouls: Bannan, Josh (1)
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 5
Gonzaga - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Timme, Drew | * | 37 | 12 - 16 | 0 - 0 | 8 - 13 | 4 - 7 | 11 | 1 | 5 | 4 | 2 | 2 | 32 |
| 00 | Strawther, Julian | * | 38 | 4 - 5 | 2 - 2 | 5 - 5 | 0 - 10 | 10 | 1 | 0 | 1 | 0 | 0 | 15 |
| 22 | Watson, Anton | * | 22 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
| 11 | Hickman, Nolan | * | 35 | 2 - 7 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 |
| 45 | Bolton, Rasir | * | 17 | 0 - 3 | 0 - 1 | 5 - 6 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
| 13 | Smith, Malachi | 18 | 3 - 6 | 1 - 2 | 4 - 5 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | |
| 33 | Gregg, Ben | 17 | 2 - 4 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 5 | Sallis, Hunter | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 5-17 | 26-34 | 9-24 | 33 | 15 | 12 | 9 | 3 | 3 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 1-7 | 5-6 |
| 51.7% | 14.3% | 83.3% | |
| 2nd Half | 12-23 | 4-10 | 21-28 |
| 52.2% | 40.0% | 75.0% | |
| Total | 27-52 | 5-17 | 26-34 |
| 51.9% | 29.4% | 76.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 22













