Montana vs Prairie View
Montana
6-5,0-0 Big Sky

81
Final
76

Prairie View
4-7,0-0 SWAC
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
34 | 42 | 76 |
Montana - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bannan, Josh | * | 39 | 8 - 10 | 3 - 4 | 3 - 3 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 0 | 22 |
11 | Moody, Aanen | * | 38 | 7 - 12 | 4 - 6 | 3 - 5 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 0 | 21 |
24 | Thomas, Dischon | * | 33 | 6 - 14 | 3 - 5 | 2 - 2 | 0 - 7 | 7 | 4 | 1 | 2 | 0 | 1 | 17 |
12 | Whitney, Brandon | * | 38 | 7 - 9 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 5 | 2 | 0 | 1 | 16 |
1 | Martin Jr., Lonnell | * | 30 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
3 | Vazquez, Josh | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
23 | Anderson, Mack | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
21 | Oke, Laolu | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Brown, Jonathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-51 | 11-19 | 12-14 | 2-21 | 23 | 19 | 14 | 14 | 0 | 2 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 4-11 | 5-5 |
56.7% | 36.4% | 100.0% | |
2nd Half | 12-21 | 7-8 | 7-9 |
57.1% | 87.5% | 77.8% | |
Total | 29-51 | 11-19 | 12-14 |
56.9% | 57.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 0
Prairie View - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Augustin, Hegel | * | 34 | 8 - 14 | 5 - 9 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 21 |
4 | Douglas, Will | * | 28 | 8 - 16 | 0 - 4 | 5 - 5 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 21 |
21 | Rutty, Nikkei | * | 35 | 4 - 6 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 4 | 1 | 3 | 0 | 1 | 10 |
2 | Bell, Braden | * | 9 | 1 - 2 | 1 - 2 | 0 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
55 | Nelson, Ricky | * | 29 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
00 | Rasas, Yahuza | 32 | 3 - 11 | 0 - 2 | 7 - 8 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 2 | 13 | |
33 | Harris, Mckinley | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | |
10 | Gambrell, Jeremiah | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
44 | Smith, Tekorian | 7 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
13 | Harding, Kyle | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Neal, Patrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 6-20 | 16-22 | 6-16 | 22 | 17 | 13 | 10 | 1 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-11 | 3-4 |
48.1% | 45.5% | 75.0% | |
2nd Half | 14-30 | 1-9 | 13-18 |
46.7% | 11.1% | 72.2% | |
Total | 27-57 | 6-20 | 16-22 |
47.4% | 30.0% | 72.7% |
Technical Fouls: Rasas, Yahuza (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 21