Portland St. vs Montana
Portland St.
17-15,8-10 Big Sky

81
Final
87

Montana
22-10,12-6 Big Sky
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 52 | 81 | |
| 35 | 52 | 87 |
Portland St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen, KJ | * | 29 | 12 - 20 | 3 - 5 | 1 - 3 | 5 - 10 | 15 | 3 | 0 | 1 | 0 | 0 | 28 |
| 44 | Munson, Kendall | * | 18 | 3 - 4 | 0 - 0 | 5 - 5 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| 5 | Kirby, Isiah | * | 26 | 0 - 6 | 0 - 0 | 6 - 6 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 6 |
| 2 | Harvey, Bobby | * | 27 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 24 | Habib, Ismail | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 23 | Saterfield, Jorell | 28 | 7 - 12 | 2 - 5 | 3 - 5 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 1 | 19 | |
| 22 | Johnson, Isaiah | 22 | 3 - 9 | 1 - 1 | 3 - 4 | 3 - 2 | 5 | 2 | 2 | 1 | 0 | 2 | 10 | |
| 00 | Farrell, Cole | 25 | 2 - 5 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 1 | 5 | |
| 10 | Curtiss, Hayden | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Woods, Hunter | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 6-17 | 21-29 | 16-27 | 43 | 26 | 4 | 13 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-32 | 1-8 | 10-15 |
| 28.1% | 12.5% | 66.7% | |
| 2nd Half | 18-34 | 5-9 | 11-14 |
| 52.9% | 55.6% | 78.6% | |
| Total | 27-66 | 6-17 | 21-29 |
| 40.9% | 35.3% | 72.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 36
Montana - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moody, Aanen | * | 32 | 9 - 13 | 3 - 7 | 6 - 10 | 1 - 2 | 3 | 4 | 4 | 0 | 0 | 1 | 27 |
| 12 | Whitney, Brandon | * | 39 | 5 - 9 | 1 - 3 | 7 - 8 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 2 | 18 |
| 3 | Vazquez, Josh | * | 39 | 5 - 11 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 0 | 15 |
| 21 | Oke, Laolu | * | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 1 | 1 | 1 | 6 |
| 24 | Thomas, Dischon | * | 26 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 |
| 4 | Williams, Giordan | 20 | 3 - 6 | 0 - 2 | 2 - 3 | 0 - 7 | 7 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 34 | Jones, Blake | 11 | 2 - 2 | 2 - 2 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Henderson, Chase | 4 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Sawyer, Te'jon | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Nap, Jaxon | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Reynolds, Rhett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shoff, Adam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dick, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bateman, Caden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-55 | 9-27 | 22-30 | 4-26 | 30 | 22 | 15 | 11 | 2 | 4 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-19 | 5-7 |
| 38.7% | 31.6% | 71.4% | |
| 2nd Half | 16-24 | 3-8 | 17-23 |
| 66.7% | 37.5% | 73.9% | |
| Total | 28-55 | 9-27 | 22-30 |
| 50.9% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 19

















