Portland St. vs Montana
Portland St.
16-13,7-9 Big Sky

73
 Final 
82

Montana
19-9,10-5 Big Sky
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 38 | 73 | |
| 43 | 39 | 82 | 
 Portland St. - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen, KJ | * | 30 | 5 - 12 | 2 - 5 | 12 - 13 | 2 - 11 | 13 | 3 | 2 | 2 | 0 | 0 | 24 | 
| 2 | Harvey, Bobby | * | 33 | 4 - 10 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 
| 24 | Habib, Ismail | * | 34 | 3 - 10 | 1 - 3 | 3 - 4 | 1 - 1 | 2 | 3 | 3 | 1 | 0 | 0 | 10 | 
| 44 | Munson, Kendall | * | 22 | 1 - 3 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 1 | 7 | 
| 5 | Kirby, Isiah | * | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 5 | 
| 23 | Saterfield, Jorell | 30 | 4 - 7 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 2 | 1 | 2 | 12 | |
| 22 | Johnson, Isaiah | 23 | 1 - 7 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | |
| 00 | Farrell, Cole | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Curtiss, Hayden | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Woods, Hunter | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Minott, Tre-vaughn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 9-20 | 24-31 | 10-26 | 36 | 27 | 10 | 12 | 1 | 5 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-28 | 6-9 | 7-9 | 
| 39.3% | 66.7% | 77.8% | |
| 2nd Half | 9-28 | 3-11 | 17-22 | 
| 32.1% | 27.3% | 77.3% | |
| Total | 20-56 | 9-20 | 24-31 | 
| 35.7% | 45.0% | 77.4% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  15
 Montana - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Thomas, Dischon | * | 34 | 6 - 13 | 2 - 7 | 6 - 6 | 2 - 6 | 8 | 3 | 3 | 1 | 1 | 1 | 20 | 
| 11 | Moody, Aanen | * | 37 | 5 - 14 | 3 - 10 | 4 - 4 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 1 | 17 | 
| 12 | Whitney, Brandon | * | 35 | 5 - 10 | 1 - 2 | 6 - 9 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 1 | 17 | 
| 3 | Vazquez, Josh | * | 31 | 0 - 5 | 0 - 5 | 6 - 6 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 
| 21 | Oke, Laolu | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 5 | 1 | 1 | 0 | 1 | 2 | 
| 32 | Sawyer, Te'jon | 19 | 3 - 4 | 2 - 2 | 5 - 6 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 2 | Henderson, Chase | 14 | 2 - 3 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | |
| 5 | Nap, Jaxon | 11 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Reynolds, Rhett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dick, Connor | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bateman, Caden | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 8-27 | 28-35 | 8-27 | 35 | 21 | 14 | 10 | 1 | 6 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 5-15 | 8-10 | 
| 46.9% | 33.3% | 80.0% | |
| 2nd Half | 8-20 | 3-12 | 20-25 | 
| 40.0% | 25.0% | 80.0% | |
| Total | 23-52 | 8-27 | 28-35 | 
| 44.2% | 29.6% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  3 time(s) 
Points in the Paint:  26
Fast Break Points:  25
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  20














