Montana vs UC Davis
Montana
7-4,0-0 Big Sky

73
 Final 
61

UC Davis
4-6,0-0 Big West
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 36 | 37 | 73 | |
| 30 | 31 | 61 | 
 Montana - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Moody, Aanen | * | 35 | 4 - 12 | 3 - 7 | 1 - 2 | 1 - 3 | 4 | 2 | 4 | 1 | 1 | 3 | 12 | 
| 3 | Vazquez, Josh | * | 27 | 5 - 8 | 2 - 5 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 12 | 
| 24 | Thomas, Dischon | * | 27 | 3 - 6 | 2 - 4 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 3 | 2 | 1 | 10 | 
| 00 | Williams, Money | * | 8 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 
| 21 | Oke, Laolu | * | 20 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 
| 12 | Whitney, Brandon | 34 | 6 - 8 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 15 | |
| 32 | Sawyer, Te'jon | 21 | 5 - 7 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 0 | 13 | |
| 4 | Williams, Giordan | 17 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 34 | Jones, Blake | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Henderson, Chase | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nap, Jaxon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shoff, Adam | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dick, Connor | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bateman, Caden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 10-23 | 9-16 | 10-26 | 36 | 14 | 14 | 12 | 4 | 9 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 3-10 | 5-8 | 
| 48.3% | 30.0% | 62.5% | |
| 2nd Half | 13-25 | 7-13 | 4-8 | 
| 52.0% | 53.8% | 50.0% | |
| Total | 27-54 | 10-23 | 9-16 | 
| 50.0% | 43.5% | 56.3% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  31
 UC Davis - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Milling, Kane | * | 33 | 5 - 9 | 1 - 3 | 5 - 5 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 0 | 16 | 
| 2 | Johnson, TY | * | 33 | 4 - 15 | 2 - 5 | 5 - 7 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 2 | 15 | 
| 40 | Pepper, Elijah | * | 26 | 4 - 11 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 4 | 0 | 0 | 9 | 
| 20 | Rocak, Niko | * | 19 | 4 - 7 | 0 - 0 | 1 - 4 | 5 - 3 | 8 | 4 | 0 | 1 | 1 | 0 | 9 | 
| 24 | Adebayo, Ade | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| 10 | Debruhl, Leo | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 22 | Lose, Sione | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 55 | Borra, Francesco | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 8 | Tamba, Pablo | 12 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Sevilla, Connor | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Carter, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 4-13 | 11-17 | 11-23 | 34 | 14 | 10 | 12 | 3 | 4 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 2-5 | 4-5 | 
| 40.0% | 40.0% | 80.0% | |
| 2nd Half | 11-27 | 2-8 | 7-12 | 
| 40.7% | 25.0% | 58.3% | |
| Total | 23-57 | 4-13 | 11-17 | 
| 40.4% | 30.8% | 64.7% | 
 Technical Fouls:  Pepper, Elijah (1)
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  12

















