Eastern Washington
(7-14 (3-8 BSC))

2
Final
5

Montana
(12-5 (9-2 BSC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
PAZ, Scott / FIELD, Jeremy | 0 |
Casadevall, Victor / Tejerina, Ignacio | 6 |
#2 doubles | |
---|---|
Final | 1 |
RAVEAU, Flavien / BATS, Martin | 3 |
Schmidl, Yannick / Korkh, Max | 6 |
#3 doubles | |
---|---|
Final | 1 |
ALMEIDA, Ricardo / PEREIRA, Victor | 4 |
Canellopoulos, Alex / Hallgren, Ludvig | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
FIELD, Jeremy | 65 | 77 | 07 |
Schmidl, Yannick | 77 | 65 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
PAZ, Scott | 1 | 0 |
Casadevall, Victor | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
PEREIRA, Victor | 2 | 0 |
Canellopoulos, Alex | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
MUELLER, Jeremy | 6 | 6 |
Tejerina, Ignacio | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
BATS, Martin | 3 | 1 |
Korkh, Max | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ALMEIDA, Ricardo | 6 | 6 |
Fisher, Zach | 1 | 2 |
Order Of Finish: 2, 6, 5, 3, 4, 1