Montana State vs Montana
Montana State
(5-13 (4-6 BSC))

0
Final
4

Montana
(11-5 (8-2 BSC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| FLINK, Alexander / SITAR, Rok | 2 |
| Tejerina, Ignacio / Casadevall, Victor | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| TORRICO, Adrian / PARLKLO, Kasper | 4 | 0 |
| Korkh, Max / Schmidl, Yannick | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| ESPINOZA, Joaquin / CEOLIN, Mateus | 2 |
| Canellopoulos, Alex / Hallgren, Ludvig | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 3 |
| FLINK, Alexander | 66 | 0 |
| Schmidl, Yannick | 78 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SITAR, Rok | 3 | 0 |
| Casadevall, Victor | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PARLKLO, Kasper | 2 | 1 |
| Canellopoulos, Alex | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| TORRICO, Adrian | 0 | 3 | 0 |
| Tejerina, Ignacio | 6 | 4 | UF |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| ESPINOZA, Joaquin | 63 | 1 | 0 |
| Korkh, Max | 77 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PETRAK, Max | 0 | 3 |
| Hallgren, Ludvig | 6 | 6 |
Order Of Finish: 3, 6, 2



