Montana
(6-5, 3-2 BSC)

1
Final
6

Northern Arizona
(8-10, 6-2 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tejerina, Ignacio / Casadevall, Victor | 4 |
Tim Handel / FISHER, Thomas | 6 |
#2 doubles | |
---|---|
Final | 1 |
Korkh, Max / Schmidl, Yannick | 6 |
Adi Zilberstein / TAYLOR, Lucas | 2 |
#3 doubles | |
---|---|
Final | 1 |
Canellopoulos, Alex / Hallgren, Ludvig | 3 |
Ruben Montano / Sebastian Eguez | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Schmidl, Yannick | 3 | 4 |
Tim Handel | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Casadevall, Victor | 1 | 2 |
TAYLOR, Lucas | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Canellopoulos, Alex | 5 | 5 |
Ruben Montano | 7 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Tejerina, Ignacio | 5 | 5 |
Sebastian Eguez | 7 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Korkh, Max | 4 | 7 | 8 |
STEELE, Chris | 6 | 6 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hallgren, Ludvig | 6 | 76 |
Adi Zilberstein | 1 | 62 |
Order Of Finish: 2, 6, 1, 3, 4, 5