Montana
(14-5 (9-2 BSC))

4
Final
3

Northern Arizona
(12-11 (9-2 BSC))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Casadevall, Victor / Tejerina, Ignacio | 5 |
Tim Handel / FISHER, Thomas | 7 |
#2 doubles | |
---|---|
Final | 1 |
Schmidl, Yannick / Korkh, Max | 6 |
TAYLOR, Lucas / Adi Zilberstein | 4 |
#3 doubles | |
---|---|
Final | 1 |
Canellopoulos, Alex / Hallgren, Ludvig | 3 |
Ruben Montano / Sebastian Eguez | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Casadevall, Victor | 2 | 3 |
Tim Handel | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Schmidl, Yannick | 6 | 3 | 5 |
TAYLOR, Lucas | 4 | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Canellopoulos, Alex | 77 | 6 |
FISHER, Thomas | 63 | 1 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tejerina, Ignacio | 77 | 3 | 6 |
Ruben Montano | 63 | 6 | 3 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Korkh, Max | 4 | 77 | 6 |
Sebastian Eguez | 6 | 63 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hallgren, Ludvig | 6 | 3 | 6 |
SCHUMANN, Felix | 3 | 6 | 3 |
Order Of Finish: 1, 3, 6, 2, 5, 4