Montana
(3-3 (1-0 BSC))

3
Final
4

Air Force
(6-4 (0-1 MW))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Canellopoulos, Alex / Pudney, Ed | 4 |
COLLINS, Tadgh / SKLENKA, Patrick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Hallgren, Ludvig / Hallgren, Pontus | 3 |
PEREZ, Isaac / BAYLON, Robert | 6 |
#3 doubles | |
---|---|
Final | 1 |
Korkh, Max / Shaffrey , Oisin | 6 |
HENDRIX, Paul / BAUTISTA, Jamie | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Canellopoulos, Alex | 2 | 6 | 5 |
SKLENKA, Patrick | 6 | 3 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hallgren, Ludvig | 77 | 2 | 6 |
SANDERSON, Luke | 65 | 6 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Korkh, Max | 1 | 6 | 64 |
HENDRIX, Paul | 6 | 4 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Pudney, Ed | 6 | 77 |
COLLINS, Tadgh | 2 | 64 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shaffrey , Oisin | 5 | 6 | 6 |
BAYLON, Robert | 7 | 4 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hallgren, Pontus | 6 | 1 | 3 |
SCOTTY, James | 4 | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 5, 6