Montana vs Gonzaga
Montana
(0-1)

2
Final
5

Gonzaga
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Canellopoulos, Alex / Korkh, Max | 1 |
| FEIT, Sam / O'SULLIVAN, Ruadhan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hallgren, Pontus / Hallgren, Ludvig | 5 | 0 |
| RETTKE, Vincent / PERKINS, Matthew | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Shaffrey , Oisin / Pudney, Ed | 4 |
| EVERLY, Kyle / EGGER, Hunter | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Canellopoulos, Alex | 2 | 0 |
| FEIT, Sam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hallgren, Ludvig | 1 | 4 |
| O'SULLIVAN, Ruadhan | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Korkh, Max | 1 | 7 | 110 |
| RETTKE, Vincent | 6 | 6 | 05 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pudney, Ed | 6 | 5 | 14 |
| EGGER, Hunter | 4 | 7 | 010 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaffrey , Oisin | 5 | 1 |
| PERKINS, Matthew | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hallgren, Pontus | 5 | 2 |
| EVERLY, Kyle | 7 | 6 |
Order Of Finish: 1, 2, 5, 6, 4, 3



