Montana State
(1-4)

1
Final
6

Montana
(2-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
FLINK, Alexander / BROWN, Drew | 6 |
Canellopoulos, Alex / Korkh, Max | 3 |
#2 doubles | |
---|---|
Final | 1 |
ESPINOZA, Joaquin / SMITH, Creel | 4 |
Hallgren, Pontus / Hallgren, Ludvig | 6 |
#3 doubles | |
---|---|
Final | 1 |
CEOLIN, Mateus / WOOD, Grant | 2 |
Pudney, Ed / Shaffrey , Oisin | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
FLINK, Alexander | 5 | 0 |
Canellopoulos, Alex | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BROWN, Drew | 6 | 1 | 4 |
Hallgren, Ludvig | 3 | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
DAMGAARD QVIST, C. | 3 | 4 |
Korkh, Max | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ESPINOZA, Joaquin | 6 | 7 |
Pudney, Ed | 4 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
CEOLIN, Mateus | 2 | 0 |
Shaffrey , Oisin | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
WOOD, Grant | 1 | 1 |
Hallgren, Pontus | 6 | 6 |
Order Of Finish: 1, 3, 4, 2, 5, 6