Boise State
(5-1)

4
Final
3

Montana
(1-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
BAYLDON, Blake / ARCA COSTAS, Simon | 6 |
Pudney, Ed / Shaffrey , Oisin | 3 |
#2 doubles | |
---|---|
Final | 1 |
KRYVCHUN, Kyryll / KARAGOZOGLU, Kemal | 63 |
Korkh, Max / Hallgren, Ludvig | 77 |
#3 doubles | |
---|---|
Final | 1 |
BOTT, Michael / PAPADOPOULOS, M. | 63 |
Benn, Milo / Hallgren, Pontus | 77 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
KRYVCHUN, Kyryll | 6 | 7 |
Korkh, Max | 3 | 5 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ARCA COSTAS, Simon | 6 | 77 |
Hallgren, Ludvig | 3 | 65 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
DEMULLING, Wyatt | 6 | 6 |
Pudney, Ed | 2 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BAYLDON, Blake | 3 | 6 | 3 |
Shaffrey , Oisin | 6 | 3 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
PAPADOPOULOS, M. | 6 | 6 |
Benn, Milo | 4 | 3 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
BOTT, Michael | 5 | 6 | 07 |
Hallgren, Pontus | 7 | 4 | 110 |
Order Of Finish: 5, 3, 2, 1, 6, 4