Montana vs George Fox
Montana
(2-3)

5
Final
2

George Fox
(0-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pudney, Ed / Shaffrey , Oisin | 6 |
| Namba, Alex / Leach, Will | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Korkh, Max / Hallgren, Ludvig | 68 |
| Lemaitre, Luke / Rogers, Rox | 710 |
#3 doubles | |
|---|---|
| Final | 1 |
| Benn, Milo / Hallgren, Pontus | 6 |
| Van Os, Thierry / Camacho, Camden | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korkh, Max | 2 | 64 |
| Leach, Will | 6 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hallgren, Ludvig | 65 | 6 | 3 |
| Lemaitre, Luke | 77 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pudney, Ed | 6 | 6 |
| Rogers, Rox | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaffrey , Oisin | 6 | 6 |
| Namba, Alex | 3 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benn, Milo | 6 | 6 |
| Van Os, Thierry | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hallgren, Pontus | 6 | 6 |
| Camacho, Camden | 0 | 2 |
Order Of Finish: 4, 3, 1, 5, 6



