Nevada vs Montana
Nevada
(5-2)

3
Final
4

Montana
(1-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| NORTEY, Isaac / EVRARD, Julien | 6 |
| Korkh, Max / Hallgren, Ludvig | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| DUDOCKIN, Daniel / MOTUZAS, Gvidas | 1 |
| Pudney, Ed / Isbell, Cameron | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| CAMPI, Benjamin / N'TCHA, Delmas | 65 |
| Shaffrey , Oisin / Hallgren, Pontus | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| EVRARD, Julien | 6 | 6 |
| Korkh, Max | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NORTEY, Isaac | 4 | 4 |
| Hallgren, Ludvig | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DUDOCKIN, Daniel | 1 | 4 |
| Pudney, Ed | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| N'TCHA, Delmas | 6 | 77 |
| Shaffrey , Oisin | 4 | 64 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MOTUZAS, Gvidas | 4 | 6 | 4 |
| Benn, Milo | 6 | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAMPI, Benjamin | 6 | 7 |
| Isbell, Cameron | 2 | 5 |
Order Of Finish: 1, 2, 6, 3, 4, 5



