Portland State vs Montana
Portland State
(4-5, 2-2 BSC)

1
Final
6

Montana
(8-3, 2-0 BSC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sam Roberts / Tommy Edwards | 5 | 0 |
| Hallgren, Ludvig / Korkh, Max | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Majeed Bukhari / Matteo Fortini | 2 |
| Pudney, Ed / Isbell, Cameron | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sahal Bukary / Nikola Dimitrijevic | 3 |
| Hallgren, Pontus / Shaffrey , Oisin | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matteo Fortini | 7 | 4 | 6 |
| Hallgren, Ludvig | 5 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tommy Edwards | 4 | 4 |
| Korkh, Max | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikola Dimitrijevic | 3 | 2 |
| Shaffrey , Oisin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Roberts | 3 | 61 |
| Pudney, Ed | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Majeed Bukhari | 1 | 64 |
| Hallgren, Pontus | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Otto Holtari | 63 | 4 |
| Benn, Milo | 77 | 6 |
Order Of Finish: 3, 2, 1, 4, 5, 6



