Montana vs Utah
Montana
(0-1)

0
Final
7

Utah
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Korkh, Max / Hallgren, Ludvig | 2 |
| CORY, Randy / BENKAIM, Russell | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pudney, Ed / Isbell, Cameron | 0 |
| CAPALBO, Franco / THAYNE, Wally | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Shaffrey , Oisin / Hallgren, Pontus | 4 | 0 |
| HANKULIYEV, Azat / SHAINYAN, Slava | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Korkh, Max | 6 | 5 |
| CAPALBO, Franco | 7 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hallgren, Ludvig | 2 | 3 |
| BENKAIM, Russell | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pudney, Ed | 4 | 5 |
| SHAINYAN, Slava | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shaffrey , Oisin | 2 | 1 |
| GAVELN, Mathias | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benn, Milo | 6 | 3 | 4 |
| THAYNE, Wally | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Isbell, Cameron | 4 | 6 | 4 |
| MCCALLIE, Paul | 6 | 4 | 6 |
Order Of Finish: 4, 2, 3, 5, 6, 1



