Montana
(3-3)

6
Final
1

Whitman College
(0-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Pudney, Ed / Shaffrey , Oisin | 6 |
Kirsh, Ben / Foster, Dan | 3 |
#2 doubles | |
---|---|
Final | 1 |
Benn, Milo / Hallgren, Pontus | 4 |
Mueller-Immergluck,A / Chikkalingaiah, Raj | 6 |
#3 doubles | |
---|---|
Final | 1 |
Korkh, Max / Hallgren, Ludvig | 6 |
Carter, John / Strawn, Kai | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pudney, Ed | 6 | 6 | 014 |
Kirsh, Ben | 2 | 7 | 116 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hallgren, Ludvig | 6 | 6 |
Foster, Dan | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Korkh, Max | 6 | 6 |
Mueller-Immergluck,A | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Shaffrey , Oisin | 6 | 6 |
Chikkalingaiah, Raj | 4 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hallgren, Pontus | 6 | 6 |
Biggi, Matthew | 1 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Benn, Milo | 6 | 6 |
Strabo, Jacob | 2 | 0 |
Order Of Finish: 3, 4, 2, 1, 5, 6