Whitworth vs Montana
Whitworth
(0-4)

0
Final
7

Montana
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bethards, Ben / Violette, Ethan | 1 |
| Hallgren, Ludvig / Korkh, Max | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Norris, Kincaid / Singco, Sean | 3 |
| Shaffrey , Oisin / Hallgren, Pontus | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Smithgal, Kyle / Flannery, Christian | 2 |
| Yount, Jack / Watkins, Josh | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Singco, Sean | 0 | 1 |
| Hallgren, Ludvig | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Violette, Ethan | 1 | 4 |
| Korkh, Max | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bethards, Jake | 1 | 2 |
| Shaffrey , Oisin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bethards, Ben | 1 | 1 |
| Hallgren, Pontus | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Norris, Kincaid | 2 | 3 |
| Yount, Jack | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brewer, Cameron | 1 | 3 |
| Watkins, Josh | 6 | 6 |
Order Of Finish: 1, 4, 3, 2, 5, 6



