Montana
(6-9)

2
Final
5

Air Force
(6-7)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Pudney, Ed / Benn, Milo | 65 |
Paul Hendrix / Jamie Bautista | 77 |
#2 doubles | |
---|---|
Final | 1 |
Shaffrey , Oisin / Bartlett, Chase | 64 |
Jordan Azuma / Robert Baylon | 77 |
#3 doubles | |
---|---|
Final | 1 |
Hallgren, Pontus / Stoeger, Moritz | 77 |
Sean McKendree / Justin Waldman | 61 |
Order Of Finish: 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pudney, Ed | 2 | 4 |
Paul Hendrix | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Shaffrey , Oisin | 6 | 6 |
Justin Waldman | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bartlett, Chase | 5 | 3 |
Robert Baylon | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Benn, Milo | 4 | 5 |
Jonathan Mascagni | 6 | 7 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stoeger, Moritz | 2 | 6 | 6 |
Nick Vroman | 6 | 4 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Hallgren, Pontus | 5 | 2 |
Jordan Azuma | 7 | 6 |
Order Of Finish: 1, 2, 6, 4, 3, 5