Montana
(3-5)

0
Final
7

BYU
(4-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bartlett, Chase / Shaffrey , Oisin | 3 |
Ben Gajardo / Jack Barnett | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Benn, Milo / Pudney, Ed | 4 | 0 |
Mateo, Melendez / Dominik Jakovljevic | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Stoeger, Moritz / Hallgren, Pontus | 3 |
Sean Hill / Sam Tullis | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Pudney, Ed | 2 | 2 |
Sean Hill | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Shaffrey , Oisin | 2 | 3 |
Ben Gajardo | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bartlett, Chase | 1 | 1 |
Mateo, Melendez | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Benn, Milo | 3 | 65 |
Sam Tullis | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Stoeger, Moritz | 1 | 1 |
Matheus Leite | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Martin, Guillermo | 6 | 1 | 67 |
Dominik Jakovljevic | 3 | 6 | 710 |
Order Of Finish: 5, 3, 1, 2, 4, 6