Montana vs Lewis-Clark State
Montana
(4-8, 0-1 BSC)

7
Final
0

Lewis-Clark State
(2-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pudney, Ed / Benn, Milo | 6 |
| BRUCHARD, William / DU PLESSIS, Andre | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bartlett, Chase / Hallgren, Pontus | 6 |
| KIKUCHI, Itaru / SIA, Cornelius | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Martin, Guillermo | 6 |
| SCHAPP, Thomas / GAVELIN, Marcus | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pudney, Ed | 6 | 7 |
| BRUCHARD, William | 4 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benn, Milo | 6 | 4 | 6 |
| KIKUCHI, Itaru | 2 | 6 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hallgren, Pontus | 6 | 6 |
| HARLAN, Gunnar | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stoeger, Moritz | 6 | 6 |
| DU PLESSIS, Andre | 0 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bartlett, Chase | 6 | 6 |
| CHOUDHARY, Moosa | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Guillermo | 6 | 6 |
| SIA, Cornelius | 0 | 2 |
Order Of Finish: 3, 4, 1, 5, 2, 6



