Montana State
(4-9, 1-3 BSC)

2
Final
5

Montana
(9-10, 3-1 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
SITAR, Nejc / VAN DIJK, Daan | 7 |
Pudney, Ed / Shaffrey , Oisin | 5 |
#2 doubles | |
---|---|
Final | 1 |
ESPINOZA, Joaquin / BUCKLAND, Brad | 5 |
Bartlett, Chase / Hallgren, Pontus | 7 |
#3 doubles | |
---|---|
Final | 1 |
MONTEIRO, Manuel / MOSVOLD, Jakob | 62 |
Stoeger, Moritz / Martin, Guillermo | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
VAN DIJK, Daan | 3 | 63 |
Pudney, Ed | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ESPINOZA, Joaquin | 1 | 1 |
Shaffrey , Oisin | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SITAR, Nejc | 6 | 6 |
Bartlett, Chase | 3 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
BUCKLAND, Brad | 71 | 7 |
Stoeger, Moritz | 67 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MOSVOLD, Jakob | 1 | 6 | 4 |
Hallgren, Pontus | 6 | 3 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ZELVER, Marcos | 4 | 3 |
Martin, Guillermo | 6 | 6 |
Order Of Finish: 2, 3, 1, 4, 6, 5