Whitworth
(0-4)

0
Final
7

Montana
(2-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brewer, Cameron / Violette, Ethan | 1 |
Shaffrey , Oisin / Bartlett, Chase | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Norris, Kincaid / Hutley, Jonathan | 2 | 0 |
Martin, Guillermo / Hallgren, Pontus | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Archer, Brenden / Tjelli, Nathan | 0 |
Pudney, Ed / Benn, Milo | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Brewer, Cameron | 2 | 0 |
Shaffrey , Oisin | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Violette, Ethan | 4 | 1 |
Nicholson, Sam | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Norris, Kincaid | 1 | 1 |
Bartlett, Chase | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Archer, Brenden | 2 | 2 |
Benn, Milo | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Hutley, Jonathan | 1 | 1 |
Martin, Guillermo | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tjelli, Nathan | 4 | 3 |
Watkins, Josh | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 5, 6