Northern Arizona vs Montana
Northern Arizona
(15-8, 3-2 BSC)

4
Final
3

Montana
(12-2, 4-1 BSC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| TUMOSA, Facundo / STRAKER-MEADS, Eban | 4 | 0 |
| Pudney, Ed / Shaffrey , Oisin | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| BUZONICS, Dominik / GROVES, Alex | 6 |
| Sciglitano, Lawrence / Stoeger, Moritz | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| ZIOMBER, Maciej / DILLON, Daniel | 6 |
| Theilgaard, Gustav / Benn, Milo | 3 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TUMOSA, Facundo | 3 | 3 |
| Pudney, Ed | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STRAKER-MEADS, Eban | 6 | 6 |
| Sciglitano, Lawrence | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| ZIOMBER, Maciej | 2 | 6 | 3 |
| Shaffrey , Oisin | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BUZONICS, Dominik | 1 | 6 | 6 |
| Theilgaard, Gustav | 6 | 0 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GROVES, Alex | 4 | 6 | 64 |
| Stoeger, Moritz | 6 | 3 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| TORRES, Dani | 6 | 4 | 7 |
| Benn, Milo | 3 | 6 | 5 |
Order Of Finish: 1, 2, 4, 3, 5, 6



