Montana vs Pacific University
Montana
(8-0)

6
Final
1

Pacific University
(0-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pudney, Ed / Shaffrey , Oisin | 6 |
| Miyagawa, Reyn / Tran, Mason | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sciglitano, Lawrence / Hallgren, Pontus | 6 |
| Gonzalez, Quentin / Rooney, Aidan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Theilgaard, Gustav / Benn, Milo | 5 |
| Hu, Joey / Murata, Koby | 4 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pudney, Ed | 6 | 6 |
| Miyagawa, Reyn | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shaffrey , Oisin | 6 | 2 | 4 |
| Tran, Mason | 3 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sciglitano, Lawrence | 7 | 6 |
| Gonzalez, Quentin | 5 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theilgaard, Gustav | 6 | 6 |
| Koulisis, Nicholas | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benn, Milo | 6 | 6 |
| Hu, Joey | 4 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baldwin, Sam | 6 | 6 |
| Murata, Koby | 0 | 1 |
Order Of Finish: 1, 3, 2, 4, 5, 6



