Weber State vs Montana
Weber State
(6-11 (2-2 BSC))

3
Final
4

Montana
(11-1 (3-0 BSC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tristan Sarap / Elyes Marouani | 6 |
| Pudney, Ed / Shaffrey , Oisin | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arthur Serafim / Jordan Coutinho | 6 |
| Sciglitano, Lawrence / Stoeger, Moritz | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sebastian Buxman / Bo-Han Li | 1 |
| Benn, Milo / Theilgaard, Gustav | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sebastian Buxman | 3 | 6 | 7 |
| Pudney, Ed | 6 | 4 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Elyes Marouani | 6 | 4 | 3 |
| Sciglitano, Lawrence | 3 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tristan Sarap | 6 | 3 | 1 |
| Shaffrey , Oisin | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arthur Serafim | 3 | 4 |
| Theilgaard, Gustav | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bo-Han Li | 2 | 3 |
| Stoeger, Moritz | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jordan Coutinho | 6 | 2 | 110 |
| Benn, Milo | 4 | 6 | 03 |
Order Of Finish: 4, 3, 2, 1, 5, 6



