Whitman vs Montana
Whitman
(0-1)

0
Final
7

Montana
(5-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| John Carter / Kai Strawn | 3 |
| Pudney, Ed / Shaffrey , Oisin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Harshvardhan Chopra / Lucas Huang | 2 |
| Theilgaard, Gustav / Benn, Milo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Noah Baker / Aaron Yuan | 3 |
| Stoeger, Moritz / Baldwin, Sam | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kai Strawn | 2 | 1 |
| Pudney, Ed | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aaron Yuan | 1 | 0 |
| Shaffrey , Oisin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Braeden Thomas | 0 | 0 |
| Theilgaard, Gustav | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jasraj Sethi | 0 | 4 |
| Stoeger, Moritz | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harshvardhan Chopra | 3 | 2 |
| Benn, Milo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Huang | 3 | 4 |
| Baldwin, Sam | 6 | 6 |
Order Of Finish: 2, 3, 4, 1, 5, 6



