Abilene Christian vs Montana
Abilene Christian
(4-1)

5
Final
2

Montana
(3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dario Kmet / Cesar Barranquero | 77 |
| Stoeger, Moritz / Russell, George | 62 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Daniel Morozov / Jose Maria Rastrojo | 6 | 0 |
| Martin, Guillermo / Perez, Fernando | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Savan Chhabra / Ethan Scribner | 6 |
| Baldwin, Sam / Wiger-Nordas, Baltazar | 0 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dario Kmet | 78 | 3 | 6 |
| Bittner, Tom | 66 | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Morozov | 711 | 4 | 6 |
| Baldwin, Sam | 69 | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cesar Barranquero | 5 | 6 | 2 |
| Perez, Fernando | 7 | 1 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Savan Chhabra | 2 | 7 | 6 |
| Russell, George | 6 | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin McDonald | 77 | 6 |
| Martin, Guillermo | 65 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jose Maria Rastrojo | 0 | 3 |
| Wiger-Nordas, Baltazar | 6 | 6 |
Order Of Finish: 4, 3, 1, 2, 6, 5



