Montana vs Boise State
Montana
(8-6)

1
Final
6

Boise State
(14-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Russell, George / Theilgaard, Gustav | 1 |
| Simon Arca Costas / Michael Bott | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Martin, Guillermo / Perez, Fernando | 5 | UF |
| Idriss Haddouch / Caden Moortgat | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bittner, Tom / Wiger-Nordas, Baltazar | 2 |
| Jan Lucca Marquardt / Ryo Minakata | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 3 | 1 |
| Simon Arca Costas | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Perez, Fernando | 63 | 6 | 110 |
| Caden Moortgat | 77 | 2 | 08 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baldwin, Sam | 3 | 2 |
| James Van Herzeele | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 1 | 4 |
| Idriss Haddouch | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martin, Guillermo | 60 | 3 |
| John Chin | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell, George | 2 | 1 |
| Ryo Minakata | 6 | 6 |
Order Of Finish: 6, 3, 4, 1, 5, 2



