Eastern Washington
(3-6, 0-2 BSC)

0
Final
7

Montana
(5-5, 1-1 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
KAMMERER, Caden / SARLVIK, Erik | 1 |
Russell, George / Theilgaard, Gustav | 6 |
#2 doubles | |
---|---|
Final | 1 |
DALOS, Tyler / DILLON, Drew | 0 |
Bittner, Tom / Perez, Fernando | 6 |
#3 doubles | |
---|---|
Final | 1 |
PAZ, Steven / ORTEGA, Bruno | 3 |
Stoeger, Moritz / Martin, Guillermo | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
PAZ, Steven | 1 | 62 |
Theilgaard, Gustav | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
SARLVIK, Erik | 1 | 1 |
Bittner, Tom | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
KAMMERER, Caden | 4 | 2 |
Stoeger, Moritz | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
DALOS, Tyler | 4 | 3 |
Baldwin, Sam | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
DILLON, Drew | 2 | 3 |
Martin, Guillermo | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ORTEGA, Bruno | 2 | 4 |
Russell, George | 6 | 6 |
Order Of Finish: 3, 4, 2, 1, 5, 6