Lewis-Clark State
(6-7)

0
Final
7

Montana
(6-5, 1-1 BSC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
TOWNSEND, Declan / EDWARDS, Cade | 3 |
Theilgaard, Gustav / Russell, George | 6 |
#2 doubles | |
---|---|
Final | 1 |
FELKER, Dan / MATYRNYI, Maksim | 3 |
Stoeger, Moritz / Martin, Guillermo | 6 |
#3 doubles | |
---|---|
Final | 1 |
KIKUCHI, Itaru / SWING, Austin | 1 |
Baldwin, Sam / Watkins, Jake | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
TOWNSEND, Daniel | 3 | 4 |
Theilgaard, Gustav | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
TOWNSEND, Declan | 5 | 2 |
Baldwin, Sam | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
KIKUCHI, Itaru | 1 | 0 |
Wiger-Nordas, Baltazar | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
EDWARDS, Cade | 3 | 2 |
Martin, Guillermo | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SWING, Austin | 1 | 67 |
Russell, George | 6 | 79 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MATYRNYI, Maksim | 6 | 2 | 06 |
Watkins, Jake | 2 | 6 | 110 |
Order Of Finish: 3, 4, 1, 2, 5, 6