Montana
(4-5, 0-1)

2
Final
5

Sacramento State
(8-3, 2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Theilgaard, Gustav / Russell, George | 5 |
Keki, Mark / Voros, Mate | 7 |
#2 doubles | |
---|---|
Final | 1 |
Bittner, Tom / Perez, Fernando | 6 |
Silva, Jan / Chodur, Adam | 4 |
#3 doubles | |
---|---|
Final | 1 |
Martin, Guillermo / Stoeger, Moritz | 3 |
Rand, Hayden / Maior, Ori | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Theilgaard, Gustav | 5 | 5 |
Keki, Mark | 7 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Bittner, Tom | 4 | 2 |
Voros, Mate | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Perez, Fernando | 7 | 6 |
Chodur, Adam | 5 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stoeger, Moritz | 6 | 3 | 3 |
Silva, Jan | 4 | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Baldwin, Sam | 5 | 4 |
Maior, Ori | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Martin, Guillermo | 6 | 6 |
Aksenoks, Rudolfs | 4 | 2 |
Order Of Finish: 3, 2, 1, 4, 6, 5