Montana vs San Francisco
Montana
(8-5)

4
Final
1

San Francisco
(1-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Theilgaard, Gustav / Russell, George | 6 |
| Johan Garpered / Nil Giraldez | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bittner, Tom / Perez, Fernando | 67 |
| Nikola Kuraica / Moritz Hoffman | 79 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stoeger, Moritz / Martin, Guillermo | 3 |
| Stevie Gould / Davide Cortimigilia | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Theilgaard, Gustav | 6 | 5 | 0 |
| Nil Giraldez | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bittner, Tom | 6 | 6 |
| Moritz Hoffman | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perez, Fernando | 6 | 6 |
| Stevie Gould | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baldwin, Sam | 6 | 7 |
| Nikola Kuraica | 4 | 5 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Stoeger, Moritz | 6 | 5 | 0 |
| Johan Garpered | 3 | 7 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wiger-Nordas, Baltazar | 6 | 6 |
| Davide Cortimigilia | 1 | 2 |
Order Of Finish: 6, 3, 4, 2



